<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Green Blog &#187; wind energy</title>
	<atom:link href="http://www.green-blog.org/tag/wind-energy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.green-blog.org</link>
	<description></description>
	<lastBuildDate>Fri, 10 Feb 2012 04:58:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>A Wind Farm For North Carolina</title>
		<link>http://www.green-blog.org/2011/08/18/a-wind-farm-for-north-carolina/</link>
		<comments>http://www.green-blog.org/2011/08/18/a-wind-farm-for-north-carolina/#comments</comments>
		<pubDate>Fri, 19 Aug 2011 00:43:43 +0000</pubDate>
		<dc:creator>Chris Keenan</dc:creator>
				<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[North Carolina]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[Virginia]]></category>
		<category><![CDATA[wind energy]]></category>
		<category><![CDATA[wind power]]></category>

		<guid isPermaLink="false">http://www.green-blog.org/?p=3168</guid>
		<description><![CDATA[With energy prices rising and increasing emphasis placed on finding renewable alternatives to the fossil fuels that power the multitudes of cars behind every garage door in America, the whispers of a wind farm coming to the Northeastern coast of &#8230; <a href="http://www.green-blog.org/2011/08/18/a-wind-farm-for-north-carolina/"></a>]]></description>
			<content:encoded><![CDATA[<p>With energy prices rising and increasing emphasis placed on finding renewable alternatives to the fossil fuels that power the multitudes of cars behind every <a href="http://precisiondoor.net">garage door</a> in America, the whispers of a wind farm coming to the Northeastern coast of North Carolina are being greeted with applause from landowners.</p>
<p>The particular environmental requirements necessary to produce substantial outputs of energy are difficult to come by outside of tourist-popular coastal areas. While wind turbines are cleaner and make much better neighbors than coal and nuclear power plants, that does not mean that sight-seeing tourist attractions want 350 ft wind turbines popping up along misty mountain ridges where locals make their income from beautiful sunsets and the sights of colorful fall leaves and bursting spring buds. <span id="more-3168"></span> That&#8217;s why locations like Pasquotank County and Perquimans County in North Carolina are becoming prime real estate for wind energy investors like Atlantic Wind LLC. These rural locations are close enough to the coastal winds to produce 2 megawatts of electricity per tower, yet still rural and undeveloped enough to ask crops and grazing cattle to be neighborly to the huge towers instead of beach-going tourists or commuters in major cities.</p>
<p>Atlantic Wind LLC will pay farmers and other landowners $6,000 each year per turbine erected on their property, and they can still farm around the concrete bases of the turbines. There isn&#8217;t a crop that can match that return per acre, and in this case, they can still produce their crops in addition to their wind-generated income. The huge project planned for these rural/coastal areas could potentially produce 300 megawatts of clean, renewable electricity, increase landowner income, and power 50,000-60,000 homes.</p>
<p>According to the <a href="http://www.awea.org/">American Wind Energy Association</a>, the United States produces about 2 percent of our total energy with 850 utility-scale wind farms much like the one proposed for NC. The turbines in the utility-scale wind farms produce enough electricity to power 10 million American homes, and Atlantic Wind LLC intends to contribute to that number in the near future.</p>
<p>Virginia has approved a 19 windmill farm for the beautiful mountains of Highland County, but construction has not yet begun. To entice the wind farmers to their areas, counties and states offer tax breaks, subsidies, and other financial &#8220;carrots&#8221; to bring attention to the wind potential of their areas. Atlantic Wind LLC will recoup one third of its $600 million dollar investment through the federal government. The company has already had its local tax bill reduced on a permanent basis from $25,000 per windmill down to $5,000 per turbine. The incentives turn out to be good for everyone though, and even with a 75% local tax reduction, Atlantic Wind will still be the county&#8217;s largest taxpayer by 300%. That&#8217;s 3x more tax revenue for the county, a boost in income for the landowners, and a reliable source of clean energy for the state.</p>
<p>With dollar signs in their eyes and clean energy in their hearts other states are lining up to invite the wind developers to check out their locations.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.green-blog.org/2011/08/18/a-wind-farm-for-north-carolina/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Google&#8217;s Offshore Windmills</title>
		<link>http://www.green-blog.org/2011/07/16/googles-offshore-windmills/</link>
		<comments>http://www.green-blog.org/2011/07/16/googles-offshore-windmills/#comments</comments>
		<pubDate>Sat, 16 Jul 2011 15:57:37 +0000</pubDate>
		<dc:creator>Chris Keenan</dc:creator>
				<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Rick Needham]]></category>
		<category><![CDATA[wind energy]]></category>

		<guid isPermaLink="false">http://www.green-blog.org/?p=3056</guid>
		<description><![CDATA[Many of us have heard of Google’s sustainability efforts; from green data center and offices to bringing in goats to chew down the grass on their corporate campus. Now Google is embarking on another effort in sustainability with offshore windmills &#8230; <a href="http://www.green-blog.org/2011/07/16/googles-offshore-windmills/"></a>]]></description>
			<content:encoded><![CDATA[<p>Many of us have heard of Google’s sustainability efforts; from green data center and offices to bringing in goats to chew down the grass on their corporate campus. Now Google is embarking on another effort in sustainability with offshore windmills to power their company.</p>
<p>There is enormous potential in renewable energy that can meet our current and future needs. Here are a few facts worth knowing about wind power’s renewable energy:</p>
<ul>
<li>A single wind turbine can power over 300 homes if it is well designed. To start a turbine, the winds only need to reach fourteen miles per hour, so places with light wind such as the UK are able to use it with ease.</li>
<li>Wind power was used as far back as <a href="http://science.howstuffworks.com/environmental/green-science/10-wind-power-facts2.htm">5000 BCE</a> for ships, wind mills, and power pumps.</li>
<li>Contrary to popular thought, wind power is not harmful to birds. A study by NASA has shown that windmills have no significant impact on <a href="http://science.howstuffworks.com/environmental/green-science/10-wind-power-facts4.htm">birds</a>.</li>
<li>In 2008, enough wind power was generated in the U.S. to power the entire state of Colorado</li>
</ul>
<p><span id="more-3056"></span></p>
<p>While these facts are impressive, even more information is being discovered about wind power all the time. It seems only fitting that Google, a company that is based on information and technology, can start funding a project that will lead to more wind power findings. In the Atlantic Ocean, Google is investing $5 billion on a 350 mile stretch of land from New Jersey to Virginia to create a large scale wind farm. The strong winds that blow over the sea are ideal for a wind farm because of all the energy they can produce. It will be a pioneer effort to become the first U.S. offshore wind farm in full operation. Google is hoping to attract other companies to the project by investing a substantial 37.5 percent of the initial funds.</p>
<p>Google representatives are as excited about the project as the “green geeks.” The Director of Green Business Operations and Strategy at Google, Rick Needham, describes the project as a “superhighway” of energy. He stated that not being afraid to take risks has gotten the company to where it is today and that they hope that this will be a good example to other companies on what can be possible. The project is called the Atlantic Wind Connection. Once completed, the project will bring wind energy to an estimated 2 million homes.</p>
<p>Last year, Google invested in <a href="http://mashable.com/2010/05/03/google-wind-farms/">20 years</a> of wind energy and created a branch in the company called Google Energy. This doesn’t necessarily mean that Google is taking over everyone’s power bills. Rather, it means that the company is actively seeking alternative, greener, sources of energy to power its infrastructure in the future. Any excess energy the company might generate it plans to sell to back to the grid, so that everything from our home computers to our <a title="garage door" href="http://precisiondoor.net">garage doors</a> can be powered by clean energy.</p>
<p>The technology giant not only wants to be at the front line of efforts to go green, but also believes that this will be a good business practice for others to imitate. The company is liaised with Good Energies, a European and American investment company, as well as Marubeni, out of Japan.</p>
<p>We can hope that more efforts such as these can help bring the nation to energy independence and spark new hope for the people to know that they will have a safe place to work and live in the future.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.green-blog.org/2011/07/16/googles-offshore-windmills/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>£50bn investment needed for the proposed supergrid between Africa and Europe to become a reality</title>
		<link>http://www.green-blog.org/2009/05/14/50bn-investment-needed-for-the-proposed-supergrid-between-africa-and-europe-to-become-a-reality/</link>
		<comments>http://www.green-blog.org/2009/05/14/50bn-investment-needed-for-the-proposed-supergrid-between-africa-and-europe-to-become-a-reality/#comments</comments>
		<pubDate>Thu, 14 May 2009 16:11:25 +0000</pubDate>
		<dc:creator>Simon Leufstedt</dc:creator>
				<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[Africa]]></category>
		<category><![CDATA[Arnulf Jaeger-Walden]]></category>
		<category><![CDATA[Dr Anthony Patt]]></category>
		<category><![CDATA[EU]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[International Institute for Applied Systems Analysis]]></category>
		<category><![CDATA[North Africa]]></category>
		<category><![CDATA[solar power]]></category>
		<category><![CDATA[supergrid]]></category>
		<category><![CDATA[wind energy]]></category>

		<guid isPermaLink="false">http://www.green-blog.org/?p=1480</guid>
		<description><![CDATA[New findings from Dr Anthony Patt of the International Institute for Applied Systems Analysis in Africa shows that the proposed supergrid that could power all of Europe with renewable energy only would need around £50 billion of government funded money &#8230; <a href="http://www.green-blog.org/2009/05/14/50bn-investment-needed-for-the-proposed-supergrid-between-africa-and-europe-to-become-a-reality/"></a>]]></description>
			<content:encoded><![CDATA[<p>New findings from Dr Anthony Patt of the International Institute for Applied Systems Analysis in Africa shows that the <a href="http://www.green-blog.org/2008/08/07/solar-power-from-africa-could-power-all-of-europe/">proposed supergrid that could power all of Europe with renewable energy</a> only would need around £50 billion of government funded money to become a reality. </p>
<p>The £50 billion government investment would, according to Patt, convince private companies that the supergrid idea is both &#8220;feasible&#8221; and &#8220;attractive&#8221;, the <a href="http://www.guardian.co.uk/environment/2009/mar/11/sahara-solar-investment-copenhagen">Guardian reports</a>.</p>
<blockquote><p>&#8220;In the long term, such a plan, combined with strings of windfarms along the north Africa coast, could &#8220;supply Europe with all the energy it needs&#8221;.</p>
<p>He said technological advances combined with falling costs have made it realistic to consider north Africa as Europe&#8217;s main source of imported energy.</p>
<p>&#8220;The sun is very strong there and it&#8217;s very reliable. There is starting to be a growing number of cost estimates of both wind and concentrated solar power for North Africa&#8230;.that start to compare favourably with alternative technologies. The cost of moving [electricity] long distances has really come down.&#8221;</p></blockquote>
<p><span id="more-1480"></span></p>
<p>According to Patt only a small fraction of the Saharan desert would be needed to produce enough energy for the whole of Europe.</p>
<p>Arnulf Jaeger-Walden of the European commission’s Institute for Energy <a href="http://www.green-blog.org/2008/08/07/solar-power-from-africa-could-power-all-of-europe/">have said</a> that the solar energy from the Saharan desert would be cheap and “below what the average consumer is paying:”</p>
<blockquote><p>“The biggest PV system at the moment is installed in Leipzig and the price of the installation is €3.25 per watt. If we could realise that in the Mediterranean, for example in southern Italy, this would correspond to electricity prices in the range of 15 cents per kWh, something below what the average consumer is paying.”</p></blockquote>
<p>So what are we waiting for!?</p>
 <p><a href="http://www.green-blog.org/?flattrss_redirect&amp;id=1480&amp;md5=cad7d0c56c3f18a6a0d01e3ad8e1d396" title="Flattr" target="_blank"><img src="http://www.green-blog.org/wp-content/plugins/flattr/img/flattr-badge-large.png" alt="flattr this!"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.green-blog.org/2009/05/14/50bn-investment-needed-for-the-proposed-supergrid-between-africa-and-europe-to-become-a-reality/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Sweden to build Europe&#8217;s largest wind farm</title>
		<link>http://www.green-blog.org/2009/04/16/sweden-to-build-europes-largest-wind-farm/</link>
		<comments>http://www.green-blog.org/2009/04/16/sweden-to-build-europes-largest-wind-farm/#comments</comments>
		<pubDate>Thu, 16 Apr 2009 15:00:34 +0000</pubDate>
		<dc:creator>Simon Leufstedt</dc:creator>
				<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Piteå]]></category>
		<category><![CDATA[Sweden]]></category>
		<category><![CDATA[wind energy]]></category>
		<category><![CDATA[wind farm]]></category>
		<category><![CDATA[wind power]]></category>
		<category><![CDATA[wind turbines]]></category>

		<guid isPermaLink="false">http://www.green-blog.org/?p=1373</guid>
		<description><![CDATA[Photo credit: jesse.millan Sweden might be the host for Europe’s largest wind farm if the Swedish government approves the proposed plans. The wind farm will be located in Markbygden near Piteå in northern Sweden and will have a total of &#8230; <a href="http://www.green-blog.org/2009/04/16/sweden-to-build-europes-largest-wind-farm/"></a>]]></description>
			<content:encoded><![CDATA[<div class="flickr"><a href="http://www.flickr.com/photos/7108389@N05/3057336347/" title="West of Condon" target="_blank"><img src="http://farm4.static.flickr.com/3285/3057336347_c0976c6048_m.jpg" alt="West of Condon" border="0" /></a><br /><small><a href="http://creativecommons.org/licenses/by/2.0/" title="Attribution License" target="_blank"><img src="http://www.green-blog.org/wp-content/plugins/photo-dropper/images/cc.png" alt="Creative Commons License" border="0" width="16" height="16" align="absmiddle" /></a> Photo credit: <a href="http://www.flickr.com/photos/7108389@N05/3057336347/" title="jesse.millan" target="_blank">jesse.millan</a></small></div>
<p>Sweden might be the host for <a href="http://www.thelocal.se/18716/20090406/">Europe’s largest wind farm</a> if the Swedish government approves the proposed plans. The wind farm will be located in Markbygden near <a id="aptureLink_AMScEg5sZb" href="http://maps.google.com/maps?om=0&amp;iwloc=addr&amp;f=q&amp;ll=65.3181757%2C21.4813373&amp;hl=en&amp;z=11&amp;ie=UTF8">Piteå</a> in northern Sweden and will have a total of 1,101 wind turbines. </p>
<blockquote><p>&#8220;This would be Europe&#8217;s, if not the world&#8217;s, biggest wind farm,&#8221; Caj Noren, a spokesman for the board, told AFP. Construction could begin in two-and-a-half years and would be completed after about a decade, Noren said.</p></blockquote>
<p>Once constructed the wind farm will produce between 8 to 12 terawatt hours per year and would alone meet Sweden’s national wind power target to reach 10 terawatt hours by 2015. The wind farm is expected to cost about 55 billion Swedish Kronor (around $6.9 billion or €4.5 billion) to construct.</p>
<p>The Swedish right-wing government recently announced that they will reverse a nearly <a href="http://www.green-blog.org/2009/02/17/madness-sweden-wants-to-invest-in-new-nuclear-reactors/">30-year-old ban on building nuclear power plants</a>. Its madness when we can get cheap, clean renewable energy and at the same time create thousands of new jobs from wind farms like <a href="http://www.green-blog.org/2009/02/05/swedens-biggest-wind-farm-is-in-planning-stage-will-supply-as-much-energy-as-a-nuclear-plant/">this one</a>. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.green-blog.org/2009/04/16/sweden-to-build-europes-largest-wind-farm/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Renewable energy could power 40% of global electricity demand by 2050</title>
		<link>http://www.green-blog.org/2009/03/24/renewable-energy-could-power-40-of-global-electricity-demand-by-2050/</link>
		<comments>http://www.green-blog.org/2009/03/24/renewable-energy-could-power-40-of-global-electricity-demand-by-2050/#comments</comments>
		<pubDate>Tue, 24 Mar 2009 15:52:43 +0000</pubDate>
		<dc:creator>Simon Leufstedt</dc:creator>
				<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[2030]]></category>
		<category><![CDATA[2050]]></category>
		<category><![CDATA[energy consumption]]></category>
		<category><![CDATA[Peter Lund]]></category>
		<category><![CDATA[photovoltaic]]></category>
		<category><![CDATA[wind energy]]></category>
		<category><![CDATA[wind power]]></category>

		<guid isPermaLink="false">http://www.green-blog.org/?p=1250</guid>
		<description><![CDATA[Photo credit: Blyzz New research from the Helsinki University of Technology&#8217;s Advanced Energy Systems in Espoo, Finland, shows that with the help from global cooperation and investment renewable energy will “exceed all previous estimates.” According to the new findings renewable &#8230; <a href="http://www.green-blog.org/2009/03/24/renewable-energy-could-power-40-of-global-electricity-demand-by-2050/"></a>]]></description>
			<content:encoded><![CDATA[<div class="flickr"><a href="http://www.flickr.com/photos/29335908@N00/2073765121/" title="Wind Turbine" target="_blank"><img src="http://farm3.static.flickr.com/2113/2073765121_68935d12a0_m.jpg" alt="Wind Turbine" border="0" /></a><br /><small><a href="http://creativecommons.org/licenses/by-nd/2.0/" title="Attribution-NoDerivs License" target="_blank"><img src="http://www.green-blog.org/wp-content/plugins/photo-dropper/images/cc.png" alt="Creative Commons License" border="0" width="16" height="16" align="absmiddle" /></a> Photo credit: <a href="http://www.flickr.com/photos/29335908@N00/2073765121/" title="Blyzz" target="_blank">Blyzz</a></small></div>
<p>New research from the Helsinki University of Technology&#8217;s Advanced Energy Systems in Espoo, Finland, shows that with the help from global cooperation and investment renewable energy will “exceed all previous estimates.”</p>
<p>According to the new findings renewable energy technologies like <a href="http://climatecongress.ku.dk/newsroom/renewable_energy/">wind and photovoltaics could supply 40% of the world&#8217;s electricity by 2050</a>. But this could only become a reality if the renewable technology is backed up by adequate financial and political support.  If not, the renewable share is likely to hover somewhere below 15 percent.</p>
<blockquote><p>&#8220;Our findings demonstrate that with global political support and financial investment, previous notions that the potential for renewables was in some way limited to a negligible fraction of world demand were wrong,&#8221; Peter Lund from the Helsinki University of Technology&#8217;s Advanced Energy Systems said. &#8220;If we prioritize and recognize the value of renewable energy technologies, their potential to supply us with the energy we need is tremendous.&#8221;</p></blockquote>
<p>Previous projections have put the renewable share at only 12% by 2030.</p>
<p><strong>Also read:</strong> <a href="http://www.green-blog.org/2008/10/16/10-of-us-energy-now-comes-from-renewable-energy-sources/">10% of U.S. Energy Now Comes From Renewable Energy Sources</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.green-blog.org/2009/03/24/renewable-energy-could-power-40-of-global-electricity-demand-by-2050/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Sweden&#8217;s biggest wind farm is in planning stage, will supply as much energy as a nuclear plant</title>
		<link>http://www.green-blog.org/2009/02/05/swedens-biggest-wind-farm-is-in-planning-stage-will-supply-as-much-energy-as-a-nuclear-plant/</link>
		<comments>http://www.green-blog.org/2009/02/05/swedens-biggest-wind-farm-is-in-planning-stage-will-supply-as-much-energy-as-a-nuclear-plant/#comments</comments>
		<pubDate>Thu, 05 Feb 2009 18:09:58 +0000</pubDate>
		<dc:creator>Simon Leufstedt</dc:creator>
				<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[Eolus Vind AB]]></category>
		<category><![CDATA[offshore wind farm]]></category>
		<category><![CDATA[Sölvesborg]]></category>
		<category><![CDATA[Scandinavia]]></category>
		<category><![CDATA[Sweden]]></category>
		<category><![CDATA[Vingkraft AB]]></category>
		<category><![CDATA[wind energy]]></category>
		<category><![CDATA[wind farm]]></category>
		<category><![CDATA[wind power]]></category>
		<category><![CDATA[wind turbines]]></category>

		<guid isPermaLink="false">http://www.green-blog.org/?p=1082</guid>
		<description><![CDATA[Photo credit: phault Sölvesborg, a small village near the coast located in southern Sweden, was first in the world with sea-based wind power. And now it might become the place for Sweden&#8217;s and northern Europe&#8217;s largest offshore wind farm. The &#8230; <a href="http://www.green-blog.org/2009/02/05/swedens-biggest-wind-farm-is-in-planning-stage-will-supply-as-much-energy-as-a-nuclear-plant/"></a>]]></description>
			<content:encoded><![CDATA[<div class="flickr"><a href="http://www.flickr.com/photos/34548147@N00/185488383/" title="Off-shore Wind Farm Turbine" target="_blank"><img src="http://farm1.static.flickr.com/76/185488383_b48a2c2dcf_m.jpg" alt="Off-shore Wind Farm Turbine" border="0" /></a><br /><small><a href="http://creativecommons.org/licenses/by/2.0/" title="Attribution License" target="_blank"><img src="http://www.green-blog.org/wp-content/plugins/photo-dropper/images/cc.png" alt="Creative Commons License" border="0" width="16" height="16" align="absmiddle" /></a> Photo credit: <a href="http://www.flickr.com/photos/34548147@N00/185488383/" title="phault" target="_blank">phault</a></small></div>
<p>Sölvesborg, a small village near the coast located in southern Sweden, was first in the world with sea-based wind power. And now it might become the place for Sweden&#8217;s and <a href="http://www.green-blog.org/2008/05/30/swedens-largest-wind-farm-gets-its-first-approval/">northern Europe&#8217;s</a> largest offshore wind farm. </p>
<p>The renewable energy companies <a href="http://sydostran.se/index.71960---1.html">Vingkraft AB and Eolus Vind AB</a> wants to construct 500 wind turbines in the sea outside of Sölvesborg by 2014-2019. Once completed the wind farm will supply 5-7 TWh of electricity every year. That is equal to the amount of electricity the now decommissioned Swedish nuclear plant Barsebäck generated every year. </p>
<p>Although the proposed wind farm have a long way to go and many different instances to pass, such as the military, before getting approved the local politicians and people in the region are excited. The politicians believe the wind farm will create thousands of new jobs in the region and even act as a way to attract more tourists.  </p>
<p>The wind farm is expected to cost 50 billion Swedish kronor, equal to around €4.5 billion. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.green-blog.org/2009/02/05/swedens-biggest-wind-farm-is-in-planning-stage-will-supply-as-much-energy-as-a-nuclear-plant/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Record oil prices turn investors to wind power</title>
		<link>http://www.green-blog.org/2008/09/05/record-oil-prices-turn-investors-to-wind-power/</link>
		<comments>http://www.green-blog.org/2008/09/05/record-oil-prices-turn-investors-to-wind-power/#comments</comments>
		<pubDate>Fri, 05 Sep 2008 20:59:46 +0000</pubDate>
		<dc:creator>Alice Young</dc:creator>
				<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[Bonnet Sud]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[Franche-Comté]]></category>
		<category><![CDATA[Houndelaincourt]]></category>
		<category><![CDATA[Lomont]]></category>
		<category><![CDATA[Montbéliard]]></category>
		<category><![CDATA[Mott MacDonald]]></category>
		<category><![CDATA[Mott MacDonald Ltd]]></category>
		<category><![CDATA[Nigel Deane]]></category>
		<category><![CDATA[Project France]]></category>
		<category><![CDATA[Siemens]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[wind energy]]></category>
		<category><![CDATA[wind farm]]></category>

		<guid isPermaLink="false">http://www.green-blog.org/?p=426</guid>
		<description><![CDATA[Five French wind farm projects, totalling 77MW capacity came online in February 2008. Project France phase-2 was a €115 million project constructing a total of 42 turbines. This challenge was undertaken as a joint venture by EOLE-RES S.A, a French &#8230; <a href="http://www.green-blog.org/2008/09/05/record-oil-prices-turn-investors-to-wind-power/"></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.green-blog.org/media/images/uploads/2008/09/windfarm-france.jpg" alt="" title="A windfarm in France" class="alignnone size-full wp-image-428" /></p>
<p>Five French wind farm projects, totalling 77MW capacity came online in February 2008. Project France phase-2 was a €115 million project constructing a total of 42 turbines. This challenge was undertaken as a joint venture by EOLE-RES S.A, a French wind park developer, and Renewable Energy Systems of the UK. </p>
<p>Mott MacDonald Ltd, a well renowned Global engineering consultancy, was appointed as Lenders and Owners Engineer for the project, which spanned three regions of France. In charge of due diligence as well as Owners&#8217; engineer work for the project, Mott MacDonald was also present throughout the construction phase. Ron Donnelly of Mott MacDonald explained the increase in wind farm developments recently was &#8220;due to high oil prices there is more motivation for people to try to meet the low carbon agenda…investments in wind farms are becoming much more popular.&#8221;</p>
<p><span id="more-426"></span></p>
<p>The project consisted of five sites. In Houndelaincourt and Bonnet Sud, both situated in Lorraine, a total of 18 Vestas 2MW turbines were erected by October 2007. In the same month, 9 more turbines were complete, this time in Murat, Midi-Pyrénées, where Siemens 1.3MW were used instead of the Vestas turbines.</p>
<p>The final sites were situated in Montbéliard and Lomont, part of Franche-Comté, which saw another 15 Vestas 2MW erected. These farms were the last stages of the project and the final take over certificate was issued by 14 February 2008, allowing the turbines to come online. Nigel Deane, from Mott MacDonald, carried out construction inspections for the project. He said: &#8220;As the Owners&#8217; engineer for these wind farms it was a challenging job, involving a large amount of site work. However, to be involved in such a highly technical project was thoroughly enjoyable and a valuable experience.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.green-blog.org/2008/09/05/record-oil-prices-turn-investors-to-wind-power/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>2450 Green Tech Jobs Created in Colorado by Danish Wind Company Vestas</title>
		<link>http://www.green-blog.org/2008/09/04/2450-green-tech-jobs-created-in-colorado-by-danish-wind-company-vesta/</link>
		<comments>http://www.green-blog.org/2008/09/04/2450-green-tech-jobs-created-in-colorado-by-danish-wind-company-vesta/#comments</comments>
		<pubDate>Thu, 04 Sep 2008 12:50:02 +0000</pubDate>
		<dc:creator>Simon Leufstedt</dc:creator>
				<category><![CDATA[Business & Politics]]></category>
		<category><![CDATA[big oil]]></category>
		<category><![CDATA[Bill Ritter]]></category>
		<category><![CDATA[Brighton]]></category>
		<category><![CDATA[Colorado]]></category>
		<category><![CDATA[Denmark]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[green job]]></category>
		<category><![CDATA[green tech job]]></category>
		<category><![CDATA[green tech jobs]]></category>
		<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[status quo]]></category>
		<category><![CDATA[tax breaks]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[Vestas]]></category>
		<category><![CDATA[wind energy]]></category>
		<category><![CDATA[wind market]]></category>

		<guid isPermaLink="false">http://www.green-blog.org/?p=398</guid>
		<description><![CDATA[The sign says &#8220;Welcome to colorful Colorado&#8221;. Photo: Paraflyer. It seems that as for every day that passes more and more jobs in USA gets outsourced and shipped overseas to countries with cheaper labour. That&#8217;s why it must be great &#8230; <a href="http://www.green-blog.org/2008/09/04/2450-green-tech-jobs-created-in-colorado-by-danish-wind-company-vesta/"></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.green-blog.org/media/images/uploads/2008/09/colorado.jpg" alt="" title="Welcome to colorful Colorado" class="alignnone size-full wp-image-399" />
<div class="imgdesc">The sign says &#8220;Welcome to colorful Colorado&#8221;. Photo: <a href="http://www.flickr.com/photos/paraflyer/462538069/">Paraflyer</a>.</div>
<p>It seems that as for every day that passes more and more jobs in USA gets outsourced and shipped overseas to countries with cheaper labour. That&#8217;s why it must be great news for the people of Colorado in USA that Vestas, the world&#8217;s leading supplier of wind energy, has announced that they will &#8220;outsource&#8221; 1350 new green tech jobs to Colorado. </p>
<p>Besides one factory already being built in Colorado at a total cost of $200 the Danish company Vestas will invest $120 million in a new blade factory and a nacelle assembly factory in Brighton. Thanks to these investments a total of 2450 people will be on Vestas payroll in Colorado. </p>
<p><span id="more-398"></span></p>
<blockquote><p>&#8220;On behalf of the people of Colorado, I am grateful that Vestas has chosen to once again invest in our state,&#8221; says Bill Ritter, Governor of the State of Colorado. &#8220;This is a tremendous boon for all of Colorado, not just Brighton. By bringing more than 1,350 additional jobs here, Vestas is cementing its standing as one of Colorado’s pioneering partners in the New Energy Economy. I look forward to continuing the relationship for years to come. My administration has worked closely with Vestas to make the Brighton project a reality. This only adds momentum to our efforts to diversify our economy and grow these modern-energy industries of the future.&#8221;</p></blockquote>
<p>The green tech jobs currently being created in Colorado mainly come from the state&#8217;s &#8220;growing political and economic commitment to renewables&#8221;, as <a href="http://www.washingtonpost.com/wp-dyn/content/article/2008/08/17/AR2008081702193_3.html?hpid=topnews">the Washington Post reports</a>:</p>
<blockquote><p>Colorado&#8217;s growing political and economic commitment to renewables is causing fear in the oil and gas industry, which is fighting to keep its tax breaks and its influence over state rulemaking. </p>
<p>&#8220;We&#8217;re not feeling very cherished,&#8221; said Collins, whose oil and gas association represents more than 30 companies. The group objects to an initiative on the ballot in November; it would eliminate the industry&#8217;s 87.5 percent property tax exemption, estimated to cost the state treasury $230 million to $320 million a year. </p>
<p>If the ballot rule passes, the tax money will be channeled to renewable fuels, wildlife conservation and education. The industry also objects to proposed rules that would require greater public health and environmental protection in areas where drilling takes place. </p></blockquote>
<p>An 87.5 percent property tax exemption? Yes, you read right. No wonder big oil likes status quo and does everything it can to halt any kind of transformation to a more sustainable energy market.</p>
