<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Green Blog &#187; The League of Conservation Voters</title>
	<atom:link href="http://www.green-blog.org/tag/the-league-of-conservation-voters/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.green-blog.org</link>
	<description></description>
	<lastBuildDate>Fri, 10 Feb 2012 05:58:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>More on Sarah Palin&#8217;s awful environmental record</title>
		<link>http://www.green-blog.org/2008/09/05/more-on-sarah-palins-awful-environmental-record/</link>
		<comments>http://www.green-blog.org/2008/09/05/more-on-sarah-palins-awful-environmental-record/#comments</comments>
		<pubDate>Fri, 05 Sep 2008 11:49:55 +0000</pubDate>
		<dc:creator>Simon Leufstedt</dc:creator>
				<category><![CDATA[Business & Politics]]></category>
		<category><![CDATA[big oil]]></category>
		<category><![CDATA[Bush]]></category>
		<category><![CDATA[Bush-Cheney Administration]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[drilling]]></category>
		<category><![CDATA[Endangered Species Act]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[Force Change]]></category>
		<category><![CDATA[Gene Karpinski]]></category>
		<category><![CDATA[George Bush]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Gristmill]]></category>
		<category><![CDATA[Joe Biden]]></category>
		<category><![CDATA[John McCain]]></category>
		<category><![CDATA[offshore drilling]]></category>
		<category><![CDATA[polar bears]]></category>
		<category><![CDATA[President George Bush]]></category>
		<category><![CDATA[Republican]]></category>
		<category><![CDATA[Republicans]]></category>
		<category><![CDATA[Sarah Palin]]></category>
		<category><![CDATA[The League of Conservation Voters]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[USA 08 election]]></category>
		<category><![CDATA[USA election]]></category>
		<category><![CDATA[USA election 2008]]></category>
		<category><![CDATA[USA politics]]></category>
		<category><![CDATA[Vice President]]></category>

		<guid isPermaLink="false">http://www.green-blog.org/?p=414</guid>
		<description><![CDATA[Jacob from the blog Force Change tells us that Sarah Palin supports mining in Bristol Bay, which could threaten salmon, bears, and caribou. He lists three other major anti-green policies from Sarah Palin and comes to the conclusion that her &#8230; <a href="http://www.green-blog.org/2008/09/05/more-on-sarah-palins-awful-environmental-record/"></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/32912172@N00/2826006059/"><img alt="" src="http://farm4.static.flickr.com/3284/2826006059_c89ea82e4b_m.jpg" title="Sarah Palin" class="alignleft" width="179" height="240" /></a>Jacob from the blog <a href="http://forcechange.com/2008/09/01/a-first-look-at-palins-environmental-record/">Force Change</a> tells us that Sarah Palin supports mining in Bristol Bay, which could threaten salmon, bears, and caribou. He lists three other major anti-green policies from Sarah Palin and comes to the conclusion that her &#8220;overall position towards the environment is quite poor.&#8221;</p>
<p>Gristmill also has a lengthy post about <a href="http://gristmill.grist.org/story/2008/8/29/83614/5859?source=weekly">Sarah Palin and her record on issues related to energy and the environment</a>. For example they list Sarah Palin’s support to build a natural-gas pipeline from Alaska&#8217;s North Slope and her suggestion to eliminate Alaska&#8217;s gas tax. </p>
<p>Gristmill also lists several quotes from Sarah Palin and from people who have reacted to her nomination. Such as this one from Gene Karpinski, the President of <a href="http://www.green-blog.org/2008/08/25/the-league-of-conservation-voters-hails-joe-biden/">the League of Conservation Voters</a>: </p>
<p><span id="more-414"></span></p>
<blockquote><p>&#8220;Unfortunately, with her support for drilling in the Arctic Refuge and off our coasts, Governor Palin will simply continue the failed policies of the Bush-Cheney Administration and their Big Oil friends &#8212; policies that could make us even more dependent on foreign oil.</p>
<p>Governor Palin characterizes McCain’s flip-flop on drilling offshore as a positive step in his transformation from maverick to Big Oil&#8217;s best friend. She has implored McCain to change his position against drilling in the Arctic &#8212; something she will have plenty of opportunities to pursue as his running mate.</p>
<p>In addition to supporting backward-looking energy policies, Governor Palin has also opposed a crucial clean water initiative, sued the federal government for listing polar bears as threatened under the Endangered Species Act, and opposed other important wildlife protection measures.&#8221;</p></blockquote>
<p>The post <a href="http://www.green-blog.org/2008/09/01/sarah-palins-awful-environmental-record/">Sarah Palin&#8217;s awful environmental record</a> has been updated with the new information. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.green-blog.org/2008/09/05/more-on-sarah-palins-awful-environmental-record/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>The League of Conservation Voters Hails Joe Biden</title>
		<link>http://www.green-blog.org/2008/08/25/the-league-of-conservation-voters-hails-joe-biden/</link>
		<comments>http://www.green-blog.org/2008/08/25/the-league-of-conservation-voters-hails-joe-biden/#comments</comments>
		<pubDate>Mon, 25 Aug 2008 16:25:40 +0000</pubDate>
		<dc:creator>Simon Leufstedt</dc:creator>
				<category><![CDATA[Business & Politics]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Biden]]></category>
		<category><![CDATA[Democrats]]></category>
		<category><![CDATA[energy plan]]></category>
		<category><![CDATA[Gene Karpinski]]></category>
		<category><![CDATA[Joe Biden]]></category>
		<category><![CDATA[LCV]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[The League of Conservation Voters]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[USA election]]></category>
		<category><![CDATA[USA election 2008]]></category>
		<category><![CDATA[USA politics]]></category>
		<category><![CDATA[Vice President]]></category>

		<guid isPermaLink="false">http://green-blog.org/?p=532</guid>
		<description><![CDATA[The Democratic presidential contender Barack Obama has chosen Joe Biden as his running mate and Vice President. But how green is really Joe Biden? Well, it seems he is green enough for the League of Conservation Voters (LCV) to applaud &#8230; <a href="http://www.green-blog.org/2008/08/25/the-league-of-conservation-voters-hails-joe-biden/"></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://green-blog.org/media/images/2008/08/joe-biden.jpg" alt="Joe Biden and Barack Obama" title="Joe Biden and Barack Obama" class="alignnone size-full wp-image-533" /></p>
<p>The Democratic presidential contender Barack Obama has chosen Joe Biden as his running mate and Vice President. But how green is really Joe Biden? Well, it seems he is green enough for <a href="http://www.lcv.org">the League of Conservation Voters</a> (LCV) to applaud Barack Obama&#8217;s choice and to hail Joe Biden in regards to his environmental records.</p>
<blockquote><p>&#8220;With a lifetime LCV environmental score of 83%, Joe Biden recognizes that ending our addiction to oil is vital to our national security,&#8221; LCV President Gene Karpinski said. &#8220;Senator Biden is a long-time leader on key energy and environmental issues, and the members of LCV enthusiastically support Senator Obama’s choice.&#8221;</p></blockquote>
<p>ScienceSays.net lists &#8220;<a href="http://www.sciencesays.net/2008/08/joe-biden-has-awesome-environmental-record/">Biden&#8217;s awesome environmental record</a>&#8221; saying he is just as strong on the environment as Obama and that Biden &#8220;isn&#8217;t afraid to say it&#8221;:</p>
<p><span id="more-368"></span></p>
<ul>
<li>Supports an 80% reduction in carbon emissions by 2050</li>
<li>Supports 40 miles-per-gallon fuel efficiency standards by 2017</li>
<li>Wants the US to use 20% renewable energy by 2020 </li>
<li>Opposes offshore drilling or drilling for oil in the Arctic (ANWR)</li>
<li>Take Big Oil’s $2 billion dollar tax breaks to pay for offshore wind farms</li>
<li>Ensured protection of 100% of the coastline in his home state</li>
<li>Wrote a plan to exchange debt-relief for rainforest protection</li>
<li>Believes polluters should pay Superfund fees to clean up their toxic waste</li>
<li>Wants the US to take a stronger stance to end commercial whaling</li>
</ul>
<p>The League of Conservation Voters also says that <a href="http://green-blog.org/2008/08/06/obamas-energy-plan-for-america-10-renewables-by-2012-one-million-plug-ins-by-2015-and-efficiency-now/">Obama&#8217;s Energy Plan for America</a> &#8220;is the most substantive, comprehensive plan ever put forward by a nominee for President,&#8221; and that Biden&#8217;s &#8220;progressive energy stance&#8221; will help to boost Obama&#8217;s &#8220;visionary plan.&#8221;</p>
<p>&#8220;They will usher in a new era of environmental leadership,&#8221; Gene Karpinski said.</p>
<p><em>Image credit: <a href="http://www.flickr.com/photos/barackobamadotcom/2790047371/in/set-72157606912394643/">Barack Obama @ Flickr</a>. Image licensed under a Creative-Commons Attribution-Noncommercial-Share Alike license.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.green-blog.org/2008/08/25/the-league-of-conservation-voters-hails-joe-biden/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
	</channel>
</rss>

