<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Green Blog &#187; solar cells</title>
	<atom:link href="http://www.green-blog.org/tag/solar-cells/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.green-blog.org</link>
	<description></description>
	<lastBuildDate>Fri, 10 Feb 2012 04:58:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Florida approves plans for the largest solar plant in USA</title>
		<link>http://www.green-blog.org/2008/07/18/florida-approves-plans-for-the-largest-solar-plant-in-usa/</link>
		<comments>http://www.green-blog.org/2008/07/18/florida-approves-plans-for-the-largest-solar-plant-in-usa/#comments</comments>
		<pubDate>Fri, 18 Jul 2008 19:35:37 +0000</pubDate>
		<dc:creator>Simon Leufstedt</dc:creator>
				<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[Howard Wenger]]></category>
		<category><![CDATA[photovoltaic]]></category>
		<category><![CDATA[solar cells]]></category>
		<category><![CDATA[Solar energy]]></category>
		<category><![CDATA[solar power]]></category>
		<category><![CDATA[SunPower]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://green-blog.org/?p=483</guid>
		<description><![CDATA[Just in time for Al Gore&#8217;s major renewable energy challenge Florida&#8217;s Public Service Commission has &#8220;unanimously and enthusiastically&#8221; approved plans to build USA&#8217;s largest commercial solar-power plant (so far, we hope). Two other facilities also got the green light by &#8230; <a href="http://www.green-blog.org/2008/07/18/florida-approves-plans-for-the-largest-solar-plant-in-usa/"></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/margilevin/1556328567/"><img src='http://farm3.static.flickr.com/2365/1556328567_7bd38075ba_m.jpg' alt='Solar panels. Photo by MargiL.' class='alignright' /></a>Just in time for <a href="http://green-blog.org/2008/07/17/al-gore-wants-usa-to-abandon-fossil-fuels-by-2018/">Al Gore&#8217;s major renewable energy challenge</a> Florida&#8217;s Public Service Commission has &#8220;unanimously and enthusiastically&#8221; approved plans to build <a href="http://uaelp.pennnet.com/news/display_news_story.cfm?Section=WireNews&#038;Category=HOME&#038;NewsID=164712">USA&#8217;s largest commercial solar-power plant</a> (so far, we hope). Two other facilities also got the green light by the committee and are due to go online around 2009.</p>
<p>SunPower has been chosen to <a href="http://investors.sunpowercorp.com/releasedetail.cfm?ReleaseID=320627">construct the three solar plants</a> in the state of Florida. Howard Wenger, senior vice president, global business units for SunPower, said that &#8220;these agreements confirm the growing trend in the U.S. to build solar power plants at a scale rivaling those in market-leading countries such as Germany and Spain.&#8221;</p>
<p><span id="more-332"></span></p>
<p>The largest of the three plants will be connected with a natural gas plant and have an effect of 75-megawatt and will be placed in Martin County on the East Coast. In DeSoto County the largest solar plant in USA will be located with an effect of 25-megawatt. The third 10-megawatt plant will be placed at the Kennedy Space Center.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.green-blog.org/2008/07/18/florida-approves-plans-for-the-largest-solar-plant-in-usa/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Transparent glass containing solar cells the future of solar-powered houses?</title>
		<link>http://www.green-blog.org/2008/04/12/transparent-glass-containing-solar-cells-the-future-of-solar-powered-houses/</link>
		<comments>http://www.green-blog.org/2008/04/12/transparent-glass-containing-solar-cells-the-future-of-solar-powered-houses/#comments</comments>
		<pubDate>Sat, 12 Apr 2008 00:23:56 +0000</pubDate>
		<dc:creator>Simon Leufstedt</dc:creator>
				<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[John Bell]]></category>
		<category><![CDATA[Queensland University of Technology]]></category>
		<category><![CDATA[QUT]]></category>
		<category><![CDATA[solar cells]]></category>
		<category><![CDATA[solar power]]></category>

		<guid isPermaLink="false">http://green-blog.org/?p=332</guid>
		<description><![CDATA[Will your house be solar-powered by &#8220;rose-tinted&#8221; windows in the future? At least that&#8217;s what professor John Bell from the Queensland University of Technology in Australia hopes. He has worked with Dyesol, a Canberra-based company, trying to develop affordable transparent &#8230; <a href="http://www.green-blog.org/2008/04/12/transparent-glass-containing-solar-cells-the-future-of-solar-powered-houses/"></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://green-blog.org/media/images/2008/04/john-bell.jpg" alt="John Bell from QUT" title="John Bell" width="200" height="141" class="alignright size-full wp-image-333" />Will your house be solar-powered by &#8220;rose-tinted&#8221; windows in the future? At least that&#8217;s what professor John Bell from the Queensland University of Technology in Australia hopes.</p>
<p>He has worked with Dyesol, a Canberra-based company, trying to develop affordable transparent solar cells that act as both windows and energy generators in houses or commercial buildings.</p>
<p><span id="more-247"></span></p>
<p>According to John Bell <a href="http://www.news.qut.edu.au/cgi-bin/WebObjects/News.woa/wa/goNewsPage?newsEventID=16295">the transparent solar cells</a> will have a &#8220;faint reddish hue&#8221; and be &#8220;completely see-through.&#8221; They will also reduce carbon emissions by 50% and make &#8220;a significant difference to home and building owners&#8217; energy costs.&#8221;</p>
<p>John Bell even says the house owners would be able to generate excess energy that could be sold or stored for later use.</p>
<blockquote><p>The solar cells contain titanium dioxide coated in a dye that increases light absorption.</p>
<p>The glass captures solar energy which can be used to power the house but can also reduce overheating of the house, reducing the need for cooling.</p></blockquote>
<p>He said that the solar-powered glass would be on the market in &#8220;a few years&#8221;.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.green-blog.org/2008/04/12/transparent-glass-containing-solar-cells-the-future-of-solar-powered-houses/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>

