<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Green Blog &#187; photovoltaic</title>
	<atom:link href="http://www.green-blog.org/tag/photovoltaic/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.green-blog.org</link>
	<description></description>
	<lastBuildDate>Fri, 10 Feb 2012 04:58:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Renewable energy could power 40% of global electricity demand by 2050</title>
		<link>http://www.green-blog.org/2009/03/24/renewable-energy-could-power-40-of-global-electricity-demand-by-2050/</link>
		<comments>http://www.green-blog.org/2009/03/24/renewable-energy-could-power-40-of-global-electricity-demand-by-2050/#comments</comments>
		<pubDate>Tue, 24 Mar 2009 15:52:43 +0000</pubDate>
		<dc:creator>Simon Leufstedt</dc:creator>
				<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[2030]]></category>
		<category><![CDATA[2050]]></category>
		<category><![CDATA[energy consumption]]></category>
		<category><![CDATA[Peter Lund]]></category>
		<category><![CDATA[photovoltaic]]></category>
		<category><![CDATA[wind energy]]></category>
		<category><![CDATA[wind power]]></category>

		<guid isPermaLink="false">http://www.green-blog.org/?p=1250</guid>
		<description><![CDATA[Photo credit: Blyzz New research from the Helsinki University of Technology&#8217;s Advanced Energy Systems in Espoo, Finland, shows that with the help from global cooperation and investment renewable energy will “exceed all previous estimates.” According to the new findings renewable &#8230; <a href="http://www.green-blog.org/2009/03/24/renewable-energy-could-power-40-of-global-electricity-demand-by-2050/"></a>]]></description>
			<content:encoded><![CDATA[<div class="flickr"><a href="http://www.flickr.com/photos/29335908@N00/2073765121/" title="Wind Turbine" target="_blank"><img src="http://farm3.static.flickr.com/2113/2073765121_68935d12a0_m.jpg" alt="Wind Turbine" border="0" /></a><br /><small><a href="http://creativecommons.org/licenses/by-nd/2.0/" title="Attribution-NoDerivs License" target="_blank"><img src="http://www.green-blog.org/wp-content/plugins/photo-dropper/images/cc.png" alt="Creative Commons License" border="0" width="16" height="16" align="absmiddle" /></a> Photo credit: <a href="http://www.flickr.com/photos/29335908@N00/2073765121/" title="Blyzz" target="_blank">Blyzz</a></small></div>
<p>New research from the Helsinki University of Technology&#8217;s Advanced Energy Systems in Espoo, Finland, shows that with the help from global cooperation and investment renewable energy will “exceed all previous estimates.”</p>
<p>According to the new findings renewable energy technologies like <a href="http://climatecongress.ku.dk/newsroom/renewable_energy/">wind and photovoltaics could supply 40% of the world&#8217;s electricity by 2050</a>. But this could only become a reality if the renewable technology is backed up by adequate financial and political support.  If not, the renewable share is likely to hover somewhere below 15 percent.</p>
<blockquote><p>&#8220;Our findings demonstrate that with global political support and financial investment, previous notions that the potential for renewables was in some way limited to a negligible fraction of world demand were wrong,&#8221; Peter Lund from the Helsinki University of Technology&#8217;s Advanced Energy Systems said. &#8220;If we prioritize and recognize the value of renewable energy technologies, their potential to supply us with the energy we need is tremendous.&#8221;</p></blockquote>
<p>Previous projections have put the renewable share at only 12% by 2030.</p>
<p><strong>Also read:</strong> <a href="http://www.green-blog.org/2008/10/16/10-of-us-energy-now-comes-from-renewable-energy-sources/">10% of U.S. Energy Now Comes From Renewable Energy Sources</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.green-blog.org/2009/03/24/renewable-energy-could-power-40-of-global-electricity-demand-by-2050/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Solar power from Africa could power all of Europe</title>
		<link>http://www.green-blog.org/2008/08/07/solar-power-from-africa-could-power-all-of-europe/</link>
		<comments>http://www.green-blog.org/2008/08/07/solar-power-from-africa-could-power-all-of-europe/#comments</comments>
		<pubDate>Thu, 07 Aug 2008 21:49:22 +0000</pubDate>
		<dc:creator>Simon Leufstedt</dc:creator>
				<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[Africa]]></category>
		<category><![CDATA[Arnulf Jaeger-Walden]]></category>
		<category><![CDATA[DC]]></category>
		<category><![CDATA[Denmark]]></category>
		<category><![CDATA[Doug Parr]]></category>
		<category><![CDATA[EU]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[European commission]]></category>
		<category><![CDATA[European Union]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[geothermal]]></category>
		<category><![CDATA[geothermal energy]]></category>
		<category><![CDATA[Gordon Brown]]></category>
		<category><![CDATA[Greenpeace]]></category>
		<category><![CDATA[HVDC]]></category>
		<category><![CDATA[Institute for Energy]]></category>
		<category><![CDATA[Middle East]]></category>
		<category><![CDATA[Nicholas Sarkozy]]></category>
		<category><![CDATA[North Africa]]></category>
		<category><![CDATA[photovoltaic]]></category>
		<category><![CDATA[Sahara]]></category>
		<category><![CDATA[Saharan desert]]></category>
		<category><![CDATA[solar power]]></category>
		<category><![CDATA[supergrid]]></category>
		<category><![CDATA[The European Union]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[wind power]]></category>

		<guid isPermaLink="false">http://green-blog.org/?p=506</guid>
		<description><![CDATA[The French President Nicolas Sarkozy earlier this summer launched, with the support of EU, a new Mediterranean union with the aim to &#8220;tackle issues such as regional unrest, immigration to pollution.&#8221; The new international body will include 16 non-EU states &#8230; <a href="http://www.green-blog.org/2008/08/07/solar-power-from-africa-could-power-all-of-europe/"></a>]]></description>
			<content:encoded><![CDATA[<p>The French President Nicolas Sarkozy earlier this summer launched, with the support of EU, a new <a href="http://news.bbc.co.uk/2/hi/europe/7504214.stm">Mediterranean union</a> with the aim to &#8220;tackle issues such as regional unrest, immigration to pollution.&#8221;</p>
<p>The new international body will include 16 non-EU states from around the Mediterranean and all 27 EU member states. The union will focus on dealing with energy, security, counter-terrorism, immigration and trade. The union will include 756 million people from Western Europe to the Jordanian desert.</p>
<p>Some say that the Union was launched mainly because Nicolas Sarkozy wanted to &#8220;exchange&#8221; nuclear power expertise with North African gas reserves. Nicolas Sarkozy on the other hand says the union is supposed &#8220;to ensure the region&#8217;s people could love each other instead of making war.&#8221;</p>
<p>But some people are more positive and hope the union is the first steps towards large scale solar plants in northern Africa with focus of generating green and renewable electricity to Europe.</p>
<p><span id="more-351"></span></p>
<p>Scientists from the EU are planning for a new supergrid between the different EU member states. This new supergrid <a href="http://www.commondreams.org/archive/2008/07/23/10549/">will be built using new DC (HVDC) lines</a> which are perfect for transmissions of energy over long distances. The supergrid could allow Denmark and the UK to export wind energy and Iceland to export geothermal energy at times when production exceeds demand to other EU member states.</p>
<p>But the supergrids main purpose would be to transmit renewable solar energy from the Saharan desert to Europe. The scientists want to build a series of huge solar farms in the Saharan desert and connect them to the supergrid.</p>
<p>Arnulf Jaeger-Walden of the European commission&#8217;s Institute for Energy says &#8220;it would require the capture of just 0.3% of the light falling on the Sahara and Middle East deserts to meet all of Europe’s energy needs.&#8221;</p>
<p>According to the scientists the sunlight in Sahara could &#8220;generate up to three times the electricity compared with similar panels in northern Europe&#8221; because the sunlight in this area is so intense.</p>
<p>The supergrid project has been met optimistically by both politicians, like Nicholas Sarkozy and Gordon Brown, and environment organisations, such as Greenpeace.</p>
<p>&#8220;Assuming it’s cost-effective, a largescale renewable energy grid is just the kind of innovation we need if we’re going to beat climate change,&#8221; <a href="http://www.guardian.co.uk/environment/2008/jul/22/solarpower.windpower">said Doug Parr</a>, Greenpeace UK&#8217;s chief scientist.</p>
<p>Arnulf Jaeger-Walden believes that the solar energy from the Saharan desert would be cheap and &#8220;below what the average consumer is paying:&#8221;</p>
<blockquote><p>&#8220;The biggest PV system at the moment is installed in Leipzig and the price of the installation is €3.25 per watt. If we could realise that in the Mediterranean, for example in southern Italy, this would correspond to electricity prices in the range of 15 cents per kWh, something below what the average consumer is paying.&#8221;</p></blockquote>
<p>The project would take many years to complete and huge investments at a total cost of around €450 billion would be needed. But the scientists expect that by 2050 solar energy from the Saharan desert could produce 100 GW. That is more than all the energy sources in the UK combined could ever generate.</p>
<p>The project would also help Europe to meet its own <a href="http://green-blog.org/2008/01/24/eu-agrees-on-a-plan-of-action-against-climate-change/">climate change commitments</a> to generate 20% of all the energy from renewable energy sources, decrease energy consumption by 20% and reducing CO2 emissions by 20% by 2020.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.green-blog.org/2008/08/07/solar-power-from-africa-could-power-all-of-europe/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Florida approves plans for the largest solar plant in USA</title>
		<link>http://www.green-blog.org/2008/07/18/florida-approves-plans-for-the-largest-solar-plant-in-usa/</link>
		<comments>http://www.green-blog.org/2008/07/18/florida-approves-plans-for-the-largest-solar-plant-in-usa/#comments</comments>
		<pubDate>Fri, 18 Jul 2008 19:35:37 +0000</pubDate>
		<dc:creator>Simon Leufstedt</dc:creator>
				<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[Howard Wenger]]></category>
		<category><![CDATA[photovoltaic]]></category>
		<category><![CDATA[solar cells]]></category>
		<category><![CDATA[Solar energy]]></category>
		<category><![CDATA[solar power]]></category>
		<category><![CDATA[SunPower]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://green-blog.org/?p=483</guid>
		<description><![CDATA[Just in time for Al Gore&#8217;s major renewable energy challenge Florida&#8217;s Public Service Commission has &#8220;unanimously and enthusiastically&#8221; approved plans to build USA&#8217;s largest commercial solar-power plant (so far, we hope). Two other facilities also got the green light by &#8230; <a href="http://www.green-blog.org/2008/07/18/florida-approves-plans-for-the-largest-solar-plant-in-usa/"></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/margilevin/1556328567/"><img src='http://farm3.static.flickr.com/2365/1556328567_7bd38075ba_m.jpg' alt='Solar panels. Photo by MargiL.' class='alignright' /></a>Just in time for <a href="http://green-blog.org/2008/07/17/al-gore-wants-usa-to-abandon-fossil-fuels-by-2018/">Al Gore&#8217;s major renewable energy challenge</a> Florida&#8217;s Public Service Commission has &#8220;unanimously and enthusiastically&#8221; approved plans to build <a href="http://uaelp.pennnet.com/news/display_news_story.cfm?Section=WireNews&#038;Category=HOME&#038;NewsID=164712">USA&#8217;s largest commercial solar-power plant</a> (so far, we hope). Two other facilities also got the green light by the committee and are due to go online around 2009.</p>
<p>SunPower has been chosen to <a href="http://investors.sunpowercorp.com/releasedetail.cfm?ReleaseID=320627">construct the three solar plants</a> in the state of Florida. Howard Wenger, senior vice president, global business units for SunPower, said that &#8220;these agreements confirm the growing trend in the U.S. to build solar power plants at a scale rivaling those in market-leading countries such as Germany and Spain.&#8221;</p>
<p><span id="more-332"></span></p>
<p>The largest of the three plants will be connected with a natural gas plant and have an effect of 75-megawatt and will be placed in Martin County on the East Coast. In DeSoto County the largest solar plant in USA will be located with an effect of 25-megawatt. The third 10-megawatt plant will be placed at the Kennedy Space Center.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.green-blog.org/2008/07/18/florida-approves-plans-for-the-largest-solar-plant-in-usa/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>

