<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Green Blog &#187; offshore wind farm</title>
	<atom:link href="http://www.green-blog.org/tag/offshore-wind-farm/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.green-blog.org</link>
	<description></description>
	<lastBuildDate>Wed, 28 Jul 2010 19:54:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Sweden&#8217;s biggest wind farm is in planning stage, will supply as much energy as a nuclear plant</title>
		<link>http://www.green-blog.org/2009/02/05/swedens-biggest-wind-farm-is-in-planning-stage-will-supply-as-much-energy-as-a-nuclear-plant/</link>
		<comments>http://www.green-blog.org/2009/02/05/swedens-biggest-wind-farm-is-in-planning-stage-will-supply-as-much-energy-as-a-nuclear-plant/#comments</comments>
		<pubDate>Thu, 05 Feb 2009 18:09:58 +0000</pubDate>
		<dc:creator>Simon Leufstedt</dc:creator>
				<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[Eolus Vind AB]]></category>
		<category><![CDATA[offshore wind farm]]></category>
		<category><![CDATA[Sölvesborg]]></category>
		<category><![CDATA[Scandinavia]]></category>
		<category><![CDATA[Sweden]]></category>
		<category><![CDATA[Vingkraft AB]]></category>
		<category><![CDATA[wind energy]]></category>
		<category><![CDATA[wind farm]]></category>
		<category><![CDATA[wind power]]></category>
		<category><![CDATA[wind turbines]]></category>

		<guid isPermaLink="false">http://www.green-blog.org/?p=1082</guid>
		<description><![CDATA[Photo credit: phault Sölvesborg, a small village near the coast located in southern Sweden, was first in the world with sea-based wind power. And now it might become the place for Sweden&#8217;s and northern Europe&#8217;s largest offshore wind farm. The &#8230; <a href="http://www.green-blog.org/2009/02/05/swedens-biggest-wind-farm-is-in-planning-stage-will-supply-as-much-energy-as-a-nuclear-plant/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="flickr"><a href="http://www.flickr.com/photos/34548147@N00/185488383/" title="Off-shore Wind Farm Turbine" target="_blank"><img src="http://farm1.static.flickr.com/76/185488383_b48a2c2dcf_m.jpg" alt="Off-shore Wind Farm Turbine" border="0" /></a><br /><small><a href="http://creativecommons.org/licenses/by/2.0/" title="Attribution License" target="_blank"><img src="http://www.green-blog.org/wp-content/plugins/photo-dropper/images/cc.png" alt="Creative Commons License" border="0" width="16" height="16" align="absmiddle" /></a> Photo credit: <a href="http://www.flickr.com/photos/34548147@N00/185488383/" title="phault" target="_blank">phault</a></small></div>
<p>Sölvesborg, a small village near the coast located in southern Sweden, was first in the world with sea-based wind power. And now it might become the place for Sweden&#8217;s and <a href="http://www.green-blog.org/2008/05/30/swedens-largest-wind-farm-gets-its-first-approval/">northern Europe&#8217;s</a> largest offshore wind farm. </p>
<p>The renewable energy companies <a href="http://sydostran.se/index.71960---1.html">Vingkraft AB and Eolus Vind AB</a> wants to construct 500 wind turbines in the sea outside of Sölvesborg by 2014-2019. Once completed the wind farm will supply 5-7 TWh of electricity every year. That is equal to the amount of electricity the now decommissioned Swedish nuclear plant Barsebäck generated every year. </p>
<p>Although the proposed wind farm have a long way to go and many different instances to pass, such as the military, before getting approved the local politicians and people in the region are excited. The politicians believe the wind farm will create thousands of new jobs in the region and even act as a way to attract more tourists.  </p>
<p>The wind farm is expected to cost 50 billion Swedish kronor, equal to around €4.5 billion. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.green-blog.org/2009/02/05/swedens-biggest-wind-farm-is-in-planning-stage-will-supply-as-much-energy-as-a-nuclear-plant/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Sweden&#8217;s largest wind farm gets its first approval</title>
		<link>http://www.green-blog.org/2008/05/30/swedens-largest-wind-farm-gets-its-first-approval/</link>
		<comments>http://www.green-blog.org/2008/05/30/swedens-largest-wind-farm-gets-its-first-approval/#comments</comments>
		<pubDate>Fri, 30 May 2008 13:09:25 +0000</pubDate>
		<dc:creator>Simon Leufstedt</dc:creator>
				<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[offshore wind farm]]></category>
		<category><![CDATA[Scandinavia]]></category>
		<category><![CDATA[Sweden]]></category>
		<category><![CDATA[wind farm]]></category>

		<guid isPermaLink="false">http://green-blog.org/?p=409</guid>
		<description><![CDATA[Sweden has approved Universal Wind Offshore’s plans to construct Scandinavia&#8217;s largest offshore wind farm. The wind farm will be built in the Kattegatt strait about 30 kilometres off Sweden&#8217;s southwestern coast and cover an area of about 60 square kilometres. &#8230; <a href="http://www.green-blog.org/2008/05/30/swedens-largest-wind-farm-gets-its-first-approval/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src='http://farm1.static.flickr.com/76/185488383_b48a2c2dcf_m.jpg' alt='Off-shore Wind Farm Turbine' class='alignright' />Sweden has approved Universal Wind Offshore’s plans to construct Scandinavia&#8217;s largest offshore wind farm.</p>
<p>The wind farm will be built in the Kattegatt strait about 30 kilometres off Sweden&#8217;s southwestern coast and cover an area of about 60 square kilometres. Once completed the wind farm will be one of the largest in Europe.</p>
<p>The wind farm will consist of a maximum of 108 wind turbines with a height of 200 metres and a capacity of 860 megawatts (MW). The wind farm is expected to produce three terawatt hours (TWH) a year and will double the Swedish wind power output.</p>
<p><span id="more-286"></span></p>
<p>But there is still a long way to go until completion.</p>
<p>The Swedish Environmental Protection Agency will first carry out an extensive study to determine whether marine life in the area would be affected by the project. They will also work with Universal Wind Offshore to decide where each of the 108 wind turbines will be placed. A government proposal will also need to be accepted by the parliament early next year before the projects gets a &#8220;real&#8221; go-ahead.</p>
<p><em>Image credit: <a href="http://www.flickr.com/photos/pjh/185488383/">Phault</a>. Image licensed under a<br />
Creative-Commons Attribution license.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.green-blog.org/2008/05/30/swedens-largest-wind-farm-gets-its-first-approval/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
