<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Green Blog &#187; Iceland</title>
	<atom:link href="http://www.green-blog.org/tag/iceland/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.green-blog.org</link>
	<description></description>
	<lastBuildDate>Thu, 09 Feb 2012 23:58:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Eyjafjallaj&#246;kull caused fall in carbon emissions</title>
		<link>http://www.green-blog.org/2010/07/17/eyjafjallajkull-caused-fall-in-carbon-emissions/</link>
		<comments>http://www.green-blog.org/2010/07/17/eyjafjallajkull-caused-fall-in-carbon-emissions/#comments</comments>
		<pubDate>Sun, 18 Jul 2010 00:58:03 +0000</pubDate>
		<dc:creator>Simon Leufstedt</dc:creator>
				<category><![CDATA[Cars & Transportation]]></category>
		<category><![CDATA[aviation]]></category>
		<category><![CDATA[carbon dioxide]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Eyjafjallajökull]]></category>
		<category><![CDATA[flying]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[greenhouse gas emissions]]></category>
		<category><![CDATA[Iceland]]></category>
		<category><![CDATA[volcano]]></category>

		<guid isPermaLink="false">http://www.green-blog.org/2010/07/17/eyjafjallajkull-caused-fall-in-carbon-emissions/</guid>
		<description><![CDATA[This past week the Icelandic volcano Eyjafjallajökull was officially declared dormant. The volcano, which you almost certainly remember from the news, had a big eruption in the early months of this year effectively grounding flights all over Europe. &#8220;This second &#8230; <a href="http://www.green-blog.org/2010/07/17/eyjafjallajkull-caused-fall-in-carbon-emissions/"></a>]]></description>
			<content:encoded><![CDATA[<p>This past week the Icelandic volcano Eyjafjallajökull was officially <a href="http://www.dn.se/nyheter/varlden/islandskt-vulkanutbrott-tros-over-1.1137000">declared dormant</a>. The volcano, which you almost certainly remember <a href="http://news.bbc.co.uk/2/hi/uk_news/8621407.stm">from the news</a>, had a big eruption in the early months of this year effectively grounding flights all over Europe.</p>
<blockquote><p>&#8220;This second eruption threw volcanic ash several kilometres up in the atmosphere which led to air travel disruption in northwest Europe for six days from 15 April and in May 2010, including the closure of airspace over many parts of Europe,&#8221; <a href="http://en.wikipedia.org/wiki/Eyjafjallajökull">Wikipedia</a> writes.</p></blockquote>
<p>And you also probably know that volcanic eruptions produces carbon dioxide. So what kind of effects did Eyjafjallajökull have on our climate? Well. Not much it seems.</p>
<p>&#8220;This is not the big climate changing eruption that some people seem to think it is,&#8221; said Mike Burton from Italy&#8217;s National Institute of Geophysics and Vulcanology.</p>
<p><span id="more-2321"></span></p>
<blockquote><p>&#8220;At the moment, the eruption cloud reaches around 22,000 feet (7km),&#8221; says Anja Schmidt from the School of Earth and Environment at the UK&#8217;s Leeds University. &#8220;That&#8217;s high enough to affect aviation but is unlikely to be high enough to have a strong effect on the climate system.&#8221;</p></blockquote>
<p>Because of the mass-grounding of flights in Europe the extra CO2 produced by the volcano actually helped to lower the total amount of greenhouse gas emissions during this period. <a href="http://www.guardian.co.uk/environment/2010/apr/19/eyjafjallajokull-volcano-climate-carbon-emissions">The Guardian writes</a>:</p>
<blockquote><p>&#8220;A larger effect on the atmosphere, though still small in global terms, comes from the mass-grounding of European flights over the past few days. According to the Environmental Transport Association, by the end of today the flight ban will have prevented the emission of some 2.8m tonnes of carbon dioxide since the first flights were grounded.</p>
<p>The volcanic eruption has released carbon dioxide, but the amount is dwarfed by the savings. Based on readings taken by scientists during the first phase of Eyjafjallajokull activity last month, the website <a href="http://www.informationisbeautiful.net/2010/planes-or-volcano/">Information is Beautiful</a> calculated the volcano has emitted about 150,000 tonnes of CO2 each day.&#8221;</p></blockquote>
<p>Richard Black from the <a href="http://news.bbc.co.uk/2/hi/science/nature/8631396.stm">BBC News concludes</a> that the &#8220;eruption would not have any effect on weather and climate&#8221; and that:</p>
<blockquote><p>&#8220;[...]its daily CO2 output was only about one-thousandth of that produced by the sum total of humanity&#8217;s fossil fuel burning, deforestation, agriculture and everything else. In fact, the extra CO2 produced from the volcano is probably less than the volume &#8220;saved&#8221; by having Europe&#8217;s aeroplanes grounded.&#8221;</p></blockquote>
<p>So it seems the Icelandic volcano managed, if only for a few days, to reduce the impact <a href="http://www.green-blog.org/2009/01/13/greenpeace-celebrities-and-politicians-buy-heathrow-land-to-delay-third-runway/">aviation</a> has on our climate &#8211; something which our politicians haven&#8217;t managed yet.</p>
<p><img class="wlDisabledImage" style="display: inline; border-width: 0px;" title="planes_volcanos" src="http://www.green-blog.org/media/images/uploads/2010/07/planes_volcanos_thumb.png" border="0" alt="planes_volcanos" width="550" height="764" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.green-blog.org/2010/07/17/eyjafjallajkull-caused-fall-in-carbon-emissions/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>James Lovelock: &#8220;I hope we are civilised when climate disaster strikes&#8221;</title>
		<link>http://www.green-blog.org/2009/07/13/james-lovelock-i-hope-we-are-civilised-when-climate-disaster-strikes/</link>
		<comments>http://www.green-blog.org/2009/07/13/james-lovelock-i-hope-we-are-civilised-when-climate-disaster-strikes/#comments</comments>
		<pubDate>Mon, 13 Jul 2009 11:50:32 +0000</pubDate>
		<dc:creator>Simon Leufstedt</dc:creator>
				<category><![CDATA[Green Quote]]></category>
		<category><![CDATA[Britain]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[climate distaster]]></category>
		<category><![CDATA[climate refugees]]></category>
		<category><![CDATA[climate tipping points]]></category>
		<category><![CDATA[Gaia]]></category>
		<category><![CDATA[Gaia hypothesis]]></category>
		<category><![CDATA[geo-engineering]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Iceland]]></category>
		<category><![CDATA[IPCC]]></category>
		<category><![CDATA[James Lovelock]]></category>
		<category><![CDATA[resource wars]]></category>
		<category><![CDATA[Scandinavia]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[war]]></category>

		<guid isPermaLink="false">http://www.green-blog.org/?p=1725</guid>
		<description><![CDATA[The Inter Press Service has an interesting interview with James Lovelock, known for proposing the Gaia hypothesis, about everything from the IPCC to geo-engineering and climate tipping points. Lovelock has earlier said that he believes that climate change is now &#8230; <a href="http://www.green-blog.org/2009/07/13/james-lovelock-i-hope-we-are-civilised-when-climate-disaster-strikes/"></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.green-blog.org/media/images/uploads/2009/07/james-lovelock.jpg" alt="james-lovelock" title="james-lovelock" width="250" height="262" class="alignright size-full wp-image-1726" />The Inter Press Service has an interesting <a href="http://ipsnews.net/news.asp?idnews=47113">interview with James Lovelock</a>, known for proposing the Gaia hypothesis, about everything from the IPCC to geo-engineering and climate tipping points.</p>
<p>Lovelock has earlier said that he believes that climate change is now irreversible. He predicts that the major part of the humans, <a href="http://www.green-blog.org/2007/11/02/more-than-6-billion-people-will-perish-by-the-end-of-the-century/">more than six billion people</a>, will get wiped out of the face of the earth due to wars, starvation, epidemics and chaos during the rest of the century due to the effects of a changing climate. Lovelock estimates that by year 2100 there will only be around 500 millions people left who struggles to survive on the few remaining liveable places on earth: Scandinavia, Canada and Iceland.</p>
<p>In the IPS interview Lovelock says he hopes that once climate disaster strikes “we will stay civilised and those in the North will give refuge to the unimaginably large numbers of <a href="http://www.green-blog.org/tag/climate-refugees/">climate refugees</a>”:</p>
<blockquote><p>“<strong>TIERRAMÉRICA: What will this new climate be like?</strong></p>
<p>JL: The tropical and subtropical zones of the Earth will be too hot and dry to grow food or support human life. People will be forced to migrate towards the poles to places like Canada. There will be less than one billion people by the end of the century. My hope is that we will stay civilised and those in the North will give refuge to the unimaginably large numbers of climate refugees.”</p></blockquote>
<p><span id="more-1725"></span></p>
<blockquote><p>“[…]<strong>TIERRAMÉRICA: How did we end up in such a difficult position, in which the human species is at risk?</strong></p>
<p>JL: It&#8217;s like the pre-World War II calm in Britain when I was a young man. No one did anything until bombs began to fall. We really don&#8217;t notice climate change; it seems theoretical to most of us. When the first great climate disaster strikes, I hope we will all pull together just as if our nation was being invaded.”</p></blockquote>
<p>Although I don’t agree with many of the viewpoints Lovelock holds, his nuclear stance being one, I always find his ideas and opinions interesting (and scary!). Lovelock’s latest book &#8220;<a href="http://www.google.com/search?ie=UTF-8&#038;oe=UTF-8&#038;sourceid=navclient&#038;gfns=1&#038;q=%22The+Vanishing+Face+of+Gaia%3A+A+Final+Warning%22">The Vanishing Face of Gaia: A Final Warning</a>&#8221; was released in April earlier this year, which is said to be “Lovelock&#8217;s final word on the terrifying environmental problems we will confront in the twenty-first century.” I haven’t read it yet, the book is laying here on the table next to me, but I am sure it will be just as interesting as his former books.</p>
<p><em>via <a href="http://stephenleahy.net/2009/07/08/i-hope-we-are-civilised-when-climate-disaster-hits/">Stephen Leahy</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.green-blog.org/2009/07/13/james-lovelock-i-hope-we-are-civilised-when-climate-disaster-strikes/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>Two polar bears are killed on Iceland just weeks after USA lists them as a &#8220;threatened&#8221; species</title>
		<link>http://www.green-blog.org/2008/06/18/two-polar-bears-are-killed-on-iceland-just-weeks-after-usa-lists-them-as-a-threatened-species/</link>
		<comments>http://www.green-blog.org/2008/06/18/two-polar-bears-are-killed-on-iceland-just-weeks-after-usa-lists-them-as-a-threatened-species/#comments</comments>
		<pubDate>Wed, 18 Jun 2008 14:25:18 +0000</pubDate>
		<dc:creator>Simon Leufstedt</dc:creator>
				<category><![CDATA[Biodiversity]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[icebergs]]></category>
		<category><![CDATA[Iceland]]></category>
		<category><![CDATA[polar bears]]></category>
		<category><![CDATA[Tom Arnbom]]></category>
		<category><![CDATA[WWF]]></category>

		<guid isPermaLink="false">http://green-blog.org/?p=437</guid>
		<description><![CDATA[Iceland has killed two polar bears since the U.S. Department of Interior formally listed the polar bear as a &#8220;threatened&#8221; species a few weeks ago. The first polar bear, named Björn Björnesson, came to Iceland in the beginning of June &#8230; <a href="http://www.green-blog.org/2008/06/18/two-polar-bears-are-killed-on-iceland-just-weeks-after-usa-lists-them-as-a-threatened-species/"></a>]]></description>
			<content:encoded><![CDATA[<p>Iceland has killed two polar bears since the U.S. Department of Interior formally listed the polar bear as a <a href="http://green-blog.org/2008/05/15/victory-for-threatened-polar-bears/">&#8220;threatened&#8221; species</a> a few weeks ago.</p>
<p>The first polar bear, named Björn Björnesson, came to Iceland in the beginning of June this year. The polar bear was shot as soon as he was spotted for fears he would get into the nearest village. According to the hunters, killing the polar bear was the only solution as it would take to long to get the anaesthetic that was on the other side of the island.</p>
<p>The polar bear had probably travelled the 29 miles (47 kilometres) from Greenland on a flake of ice and swim the last miles to Iceland.</p>
<p><span id="more-303"></span></p>
<p>And just two days ago <a href="http://www.aftonbladet.se/nyheter/article2710635.ab">another polar bear was discovered</a> on Iceland. People from the nearest village who discovered <a href="http://www.mbl.is/mm/frettir/innlent/2008/06/17/stadan_oljos_ad_hrauni/">the polar bear</a> said &#8220;he was very calm and seemed to be very tired&#8221; and &#8220;fell asleep after half an hour.&#8221; This polar bear was named Ófeig.</p>
<p>The local authorities had received a lot of criticism for their handling of the first polar bear, so this time they wanted deal with it properly. But their plans to put Ófeig to sleep and transport him back to Greenland failed and they had to kill him, the second polar bear in less than two weeks.</p>
<p>Eyewitness said that Ófeig tried to flee back to the sea when the veterinarian came. The authorities and the veterinarian then decided that the polar was to skinny and hungry and that killing it would be the most humane way.</p>
<p>It&#8217;s very rare that polar bears come to Iceland. Last time a polar bear visited Iceland was 20 years ago. That polar bear was also killed.</p>
<p>But according to <a href="http://www.aftonbladet.se/nyheter/article2699876.ab">Tom Arnbom from WWF</a> we will see more polar bears in wrong habitats. Tom Arnbom says the polar bears natural habitats are melting away because of climate change.</p>
<p>&#8220;The worst case scenario everyone was talking about would happen in 20-30 years, is happening right now,&#8221; Tom Arnbom said, and added that &#8220;no one contemplated that the warming would increase faster the more ice melted away.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.green-blog.org/2008/06/18/two-polar-bears-are-killed-on-iceland-just-weeks-after-usa-lists-them-as-a-threatened-species/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>An end to &#8220;scientific&#8221; whaling in sight?</title>
		<link>http://www.green-blog.org/2008/03/01/an-end-to-scientific-whaling-in-sight/</link>
		<comments>http://www.green-blog.org/2008/03/01/an-end-to-scientific-whaling-in-sight/#comments</comments>
		<pubDate>Sat, 01 Mar 2008 14:22:58 +0000</pubDate>
		<dc:creator>Simon Leufstedt</dc:creator>
				<category><![CDATA[Food & Health]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Greenlad]]></category>
		<category><![CDATA[Iceland]]></category>
		<category><![CDATA[International Whaling Commission]]></category>
		<category><![CDATA[IWC]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Norway]]></category>
		<category><![CDATA[scientific whaling]]></category>
		<category><![CDATA[whaling]]></category>

		<guid isPermaLink="false">http://green-blog.org/2008/03/01/an-end-to-scientific-whaling-in-sight/</guid>
		<description><![CDATA[Well, that’s a maybe. The Australian government is hoping that a new proposal from them will be able to cover up a loophole that let’s Japan conduct whaling for “scientific reasons”. The Australian environmental minister Peter Garett said today that &#8230; <a href="http://www.green-blog.org/2008/03/01/an-end-to-scientific-whaling-in-sight/"></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://green-blog.org/media/images/2008/03/whaling.jpg" align="right" alt="Whaling in the Faroe Islands" />Well, that’s a maybe. The Australian government is hoping that a new proposal from them will be able to cover up a loophole that let’s Japan conduct whaling for “scientific reasons”.</p>
<p>The Australian environmental minister Peter Garett said today that Australia will present their proposal next week in London during an International Whaling Commission (IWC) meeting.</p>
<p>If Australia’s proposal gets accepted whaling for &#8220;scientific reasons&#8221; must be conducted according to the commission’s rules.</p>
<p>But this will not be an end to whaling. Several countries like Norway, Iceland and Greenland will still continue to brutally slaughter whales for &#8220;commercial&#8221; and &#8220;cultural&#8221; purposes.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.green-blog.org/2008/03/01/an-end-to-scientific-whaling-in-sight/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

