<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Green Blog &#187; California</title>
	<atom:link href="http://www.green-blog.org/tag/california/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.green-blog.org</link>
	<description></description>
	<lastBuildDate>Fri, 10 Feb 2012 01:58:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Severe droughts and heatwaves in Argentina, Australia and California</title>
		<link>http://www.green-blog.org/2009/01/31/severe-droughts-and-heatwaves-in-argentina-australia-and-california/</link>
		<comments>http://www.green-blog.org/2009/01/31/severe-droughts-and-heatwaves-in-argentina-australia-and-california/#comments</comments>
		<pubDate>Sat, 31 Jan 2009 19:57:33 +0000</pubDate>
		<dc:creator>Simon Leufstedt</dc:creator>
				<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Argentina]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[drought]]></category>
		<category><![CDATA[heatwave]]></category>
		<category><![CDATA[livestock]]></category>
		<category><![CDATA[Penny Wong]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[water shortage]]></category>

		<guid isPermaLink="false">http://www.green-blog.org/?p=1051</guid>
		<description><![CDATA[Photo credit: suburbanbloke As a top German scientist warns that climate change is accelerating, while 2008 ends up being the tenth warmest year ever recorded and a NOAA study shows climate change is &#8220;largely irreversible for 1000 years&#8221; we hear &#8230; <a href="http://www.green-blog.org/2009/01/31/severe-droughts-and-heatwaves-in-argentina-australia-and-california/"></a>]]></description>
			<content:encoded><![CDATA[<div class="flickr"><a href="http://www.flickr.com/photos/49333819@N00/381634787/" title="Lake Hume at 4% - 6531" target="_blank"><img src="http://farm1.static.flickr.com/147/381634787_f52e84a5af_m.jpg" alt="Lake Hume at 4% - 6531" border="0" /></a><br /><small><a href="http://creativecommons.org/licenses/by-sa/2.0/" title="Attribution-ShareAlike License" target="_blank"><img src="http://www.green-blog.org/wp-content/plugins/photo-dropper/images/cc.png" alt="Creative Commons License" border="0" width="16" height="16" align="absmiddle" /></a> Photo credit: <a href="http://www.flickr.com/photos/49333819@N00/381634787/" title="suburbanbloke" target="_blank">suburbanbloke</a></small></div>
<p>As a <a href="http://www.green-blog.org/2009/01/13/top-german-scientists-warns-that-climate-change-is-accelerating/">top German scientist warns that climate change is accelerating</a>, while <a href="http://www.green-blog.org/2009/01/12/2008-ends-up-being-the-tenth-warmest-year-due-to-man-made-climate-change/">2008 ends up being the tenth warmest year</a> ever recorded and a <a href="http://www.green-blog.org/2009/01/30/shock-noaa-study-shows-climate-change-largely-irreversible-for-1000-years/">NOAA study shows climate change is &#8220;largely irreversible for 1000 years&#8221;</a> we hear news about severe heatwaves and droughts in Argentina, Australia and USA. </p>
<p>Australians are currently facing a severe heatwave with temperatures of 40-plus Celsius (104 Fahrenheit) for the southern parts of the country, making it the worst heatwave in 100 years. And the Australian government says it&#8217;s <a href="http://www.reuters.com/article/environmentNews/idUSTRE50S0OA20090129?feedType=RSS&#038;feedName=environmentNews">a sign of climate change</a>.</p>
<blockquote><p>&#8220;Climate Change Minister Penny Wong said the heatwave, which started on Wednesday, was the sort of weather scientists had been warning about.</p>
<p>&#8220;Eleven of the hottest years in history have been in the last 12, and we also note, particularly in the southern part of Australia, we&#8217;re seeing less rainfall,&#8221; Wong told reporters.</p>
<p>&#8220;All of this is consistent with climate change, and all of this is consistent with what scientists told us would happen.&#8221;"</p></blockquote>
<p><span id="more-1051"></span></p>
<p>In Argentina the people are currently facing <a href="http://www.msnbc.msn.com/id/28817239/">a year long drought</a> that has killed an estimated one million animals and destroyed thousands of acres of valuable crops. </p>
<blockquote><p>&#8220;Skeletons of livestock are piling up in the scorching sun of the Southern Hemisphere&#8217;s summer as the worst drought in a generation turns much of Argentina&#8217;s breadbasket into a dust bowl.</p>
<p>The nation&#8217;s farm sector stands to lose $5 billion this year alone — a huge blow to the economy of Argentina, a top world exporter of soy, corn, wheat and beef — as well as to the government of President Cristina Fernandez, which faces billions of dollars in debt payments this year.</p>
<p>Wheat fields that once supplied flour for pasta-loving Argentines now resemble deserts, and spiny thistles are all that survive on cattle ranches in southern Buenos Aires province.&#8221;</p></blockquote>
<p>And in California, USA, a new study has showed that the state is facing <a href="http://www.reuters.com/article/environmentNews/idUSTRE50S7NK20090130">one of the worst droughts in its history</a> as the winter snow levels is only at 61% of normal levels. </p>
<blockquote><p>&#8220;The state, which produces about half the United States&#8217; vegetables and fruit, is in its third year of drought and its main system supplying water to cities and farms may only be able to fulfill 15 percent of requests, scientists said.</p>
<p>The snowpack on California&#8217;s mountains is carrying only 61 percent of the water of normal years, according to the survey by the state Department of Water Resources. Last year the snowpack held 111 percent of the normal amount of water, but spring was the driest ever recorded.</p>
<p>&#8220;California is headed toward one of the worst water crises in its history, underscoring the need to upgrade our water infrastructure by increasing water storage, improving conveyance, protecting the (Sacramento) Delta&#8217;s ecosystem and promoting greater water conservation,&#8221; Schwarzenegger said in a statement.</p>
<p>&#8220;We may be at the start of the worst California drought in modern history,&#8221; added Water Resources Director Lester Snow in a separate statement.&#8221;</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.green-blog.org/2009/01/31/severe-droughts-and-heatwaves-in-argentina-australia-and-california/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Big 3 will continue to sue the Government to prevent stricter fuel-efficiency standards</title>
		<link>http://www.green-blog.org/2009/01/28/big-3-will-continue-to-sue-the-government-to-prevent-stricter-fuel-efficiency-standards/</link>
		<comments>http://www.green-blog.org/2009/01/28/big-3-will-continue-to-sue-the-government-to-prevent-stricter-fuel-efficiency-standards/#comments</comments>
		<pubDate>Wed, 28 Jan 2009 13:00:05 +0000</pubDate>
		<dc:creator>Simon Leufstedt</dc:creator>
				<category><![CDATA[Cars & Transportation]]></category>
		<category><![CDATA[Alliance of Automobile Manufacturers]]></category>
		<category><![CDATA[auto companies]]></category>
		<category><![CDATA[auto giants]]></category>
		<category><![CDATA[auto industry]]></category>
		<category><![CDATA[automakers]]></category>
		<category><![CDATA[bailout]]></category>
		<category><![CDATA[big three]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Charles Territo]]></category>
		<category><![CDATA[Chrysler]]></category>
		<category><![CDATA[financial crisis]]></category>
		<category><![CDATA[Ford]]></category>
		<category><![CDATA[fuel-efficiency standards]]></category>
		<category><![CDATA[GM]]></category>
		<category><![CDATA[Jerry Brown]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://www.green-blog.org/?p=1014</guid>
		<description><![CDATA[Photo credit: Ateo Fiel After getting bailed out by the American public the &#8220;big three&#8221; in USA still show that they can’t be trusted. For years these failed auto companies have resisted and done everything in their powers to stop &#8230; <a href="http://www.green-blog.org/2009/01/28/big-3-will-continue-to-sue-the-government-to-prevent-stricter-fuel-efficiency-standards/"></a>]]></description>
			<content:encoded><![CDATA[<div class="flickr"><a href="http://www.flickr.com/photos/85499453@N00/3095852813/" title="New car ad" target="_blank"><img src="http://farm4.static.flickr.com/3212/3095852813_844de77f34_m.jpg" alt="New car ad" border="0" /></a><br /><small><a href="http://creativecommons.org/licenses/by/2.0/" title="Attribution License" target="_blank"><img src="http://www.green-blog.org/wp-content/plugins/photo-dropper/images/cc.png" alt="Creative Commons License" border="0" width="16" height="16" align="absmiddle" /></a> Photo credit: <a href="http://www.flickr.com/photos/85499453@N00/3095852813/" title="Ateo Fiel" target="_blank">Ateo Fiel</a></small></div>
<p>After getting bailed out by the American public the &#8220;big three&#8221; in USA still show that they can’t be trusted. For years these failed auto companies have resisted and done everything in their powers to stop stronger compulsory MPG and CO2 emission standards, denied climate change and their promises that they could cut their greenhouse gases voluntarily have all failed. </p>
<p>If you thought the bailout would help put pressure on the big three to start shifting their production to more environmental friendly vehicles, that the consumers actually wants, <a href="http://www.newyorker.com/online/blogs/newsdesk/2009/01/will-the-big-th.html">you thought wrong</a>. These failed auto makers have no intent in stopping their resistant for sane technology change after getting bailed out:</p>
<blockquote><p>“In a telephone interview this morning, Charles Territo, a spokesman for the Alliance of Automobile Manufacturers, which is a party to two of the lawsuits now in federal court, said that the association had no intention of altering its strategy just because some of its members had recently received billions in public money.</p>
<p>“Keep in mind that the money that was given was one to two manufacturers [GM and Chrysler],&#8221; he said. &#8220;And all manufacturers have opposed the standards. Those lawsuits were brought by the entire industry, to protect the longstanding federal law that says that fuel efficiency standards should be set at the federal level and not by individual states.””</p></blockquote>
<p><span id="more-1014"></span></p>
<p>&#8220;The irony here is the auto companies want a bailout, in many ways because they weren’t building the kind of cars that were compatible with today’s energy market &#8211; and at the same time, they want to keep going with their lawsuits, which have already cost millions and millions of dollars,&#8221; Jerry Brown, California’s attorney general, said in an <a href="http://www.npr.org/templates/story/story.php?storyId=99861126">interview with NPR</a>.</p>
<p><strong>Also read:</strong><br />
- <a href="http://www.green-blog.org/2008/11/14/let-gm-and-the-other-failed-auto-giants-go-under/">Let GM and the other failed auto giants go under</a><br />
- <a href="http://www.green-blog.org/2008/12/03/gore-the-whole-auto-industry-needs-to-be-transformed/">Gore: The whole auto industry needs to be transformed</a><br />
- <a href="http://www.green-blog.org/2008/12/02/gm-asks-students-to-greenwash/">GM asks students to Greenwash</a><br />
- <a href="http://www.green-blog.org/2008/09/23/gm-vice-chair-promotes-volt-while-denying-climate-science/">GM vice-chair promotes “Volt” while denying climate science</a><br />
- <a href="http://www.green-blog.org/2009/01/19/uneven-development-and-northern-imperialism-in-the-making-of-todays-ecological-crisis/">Uneven Development and Northern Imperialism in the making of Today’s Ecological Crisis</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.green-blog.org/2009/01/28/big-3-will-continue-to-sue-the-government-to-prevent-stricter-fuel-efficiency-standards/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Obama: I look forward to working with all nations to meet the climate challenge</title>
		<link>http://www.green-blog.org/2008/11/19/obama-i-look-forward-to-working-with-all-nations-to-meet-the-climate-challenge/</link>
		<comments>http://www.green-blog.org/2008/11/19/obama-i-look-forward-to-working-with-all-nations-to-meet-the-climate-challenge/#comments</comments>
		<pubDate>Wed, 19 Nov 2008 13:53:49 +0000</pubDate>
		<dc:creator>Simon Leufstedt</dc:creator>
				<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Cap and Trade Program]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[climate summit]]></category>
		<category><![CDATA[Governors Global Climate Summit]]></category>
		<category><![CDATA[Poland]]></category>
		<category><![CDATA[Poland 2008]]></category>
		<category><![CDATA[UN]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://www.green-blog.org/?p=706</guid>
		<description><![CDATA[Yesterday, during the Governors Global Climate Summit in California, Obama promised that USA would &#8220;engage vigorously&#8221; in the climate negotiations and &#8220;help lead the world toward a new era of global cooperation on climate change&#8221;. Unfortunately Obama yesterday turned down &#8230; <a href="http://www.green-blog.org/2008/11/19/obama-i-look-forward-to-working-with-all-nations-to-meet-the-climate-challenge/"></a>]]></description>
			<content:encoded><![CDATA[<p>Yesterday, during the <a href="http://www.green-blog.org/2008/11/18/obama-promises-actions-on-climate-change-not-going-to-attend-un-climate-conference/">Governors Global Climate Summit</a> in California, Obama promised that USA would &#8220;engage vigorously&#8221; in the climate negotiations and &#8220;help lead the world toward a new era of global cooperation on climate change&#8221;. </p>
<p>Unfortunately Obama yesterday turned down invitations to go to the <a href="http://www.green-blog.org/category/global-warming/poland-2008/">UN climate conference in Poland</a> this December. And he has not yet promised that as President he will sign the Kyoto protocol.</p>
<p>Below you can watch Obama&#8217;s speech during the climate summit, and read the transcript of the video:</p>
<p><span id="more-706"></span></p>
<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/hvG2XptIEJk&#038;hl=sv&#038;fs=1&#038;rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/hvG2XptIEJk&#038;hl=sv&#038;fs=1&#038;rel=0" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></p>
<p><strong>The transcript of the video:</strong></p>
<p>Let me begin by thanking the bipartisan group of U.S. governors who convened this meeting. Few challenges facing America — and the world — are more urgent than combating climate change. The science is beyond dispute and the facts are clear. Sea levels are rising. Coastlines are shrinking. We’ve seen record drought, spreading famine, and storms that are growing stronger with each passing hurricane season.</p>
<p>Climate change and our dependence on foreign oil, if left unaddressed, will continue to weaken our economy and threaten our national security. I know many of you are working to confront this challenge. In particular, I want to commend Governor Sebelius, Governor Doyle, Governor Crist, Governor Blagojevich and your host, Governor Schwarzenegger — all of you have shown true leadership in the fight to combat global warming. And we’ve also seen a number of businesses doing their part by investing in clean energy technologies.</p>
<p>But too often, Washington has failed to show the same kind of leadership. That will change when I take office. My presidency will mark a new chapter in America’s leadership on climate change that will strengthen our security and create millions of new jobs in the process.</p>
<p>That will start with a federal cap and trade system. We will establish strong annual targets that set us on a course to reduce emissions to their 1990 levels by 2020 and reduce them an additional 80 percent by 2050. Further, we will invest $15 billion each year to catalyze private-sector efforts to build a clean energy future. We will invest in solar power, wind power and next-generation biofuels. We will tap nuclear power, while making sure it’s safe. And we will develop clean coal technologies.</p>
<p>This investment will not only help us reduce our dependence on foreign oil, making the United States more secure. And it will not only help us bring about a clean energy future, saving our planet. It will also help us transform our industries and steer our country out of this economic crisis by generating five million new green jobs that pay well and can’t be outsourced.</p>
<p>But the truth is, the United States cannot meet this challenge alone. Solving this problem will require all of us working together. I understand that your meeting is being attended by government officials from over a dozen countries, including the U.K., Canada and Mexico, Brazil and Chile, Poland and Australia, India and Indonesia. And I look forward to working with all nations to meet this challenge in the coming years.</p>
<p>Let me also say a special word to the delegates from around the world who will gather at Poland next month: your work is vital to the planet. While I won’t be president at the time of your meeting and while the United States has only one president at a time, I’ve asked members of Congress who are attending the conference as observers to report back to me on what they learn there.</p>
<p>And once I take office, you can be sure that the United States will once again engage vigorously in these negotiations, and help lead the world toward a new era of global cooperation on climate change.</p>
<p>Now is the time to confront this challenge once and for all. Delay is no longer an option. Denial is no longer an acceptable response. The stakes are too high. The consequences, too serious.</p>
<p>Stopping climate change won’t be easy. It won’t happen overnight. But I promise you this: When I am president, any governor who’s willing to promote clean energy will have a partner in the White House. Any company that’s willing to invest in clean energy will have an ally in Washington. And any nation that’s willing to join the cause of combating climate change will have an ally in the United States of America. Thank you.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.green-blog.org/2008/11/19/obama-i-look-forward-to-working-with-all-nations-to-meet-the-climate-challenge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obama promises actions on climate change, not going to attend UN climate conference</title>
		<link>http://www.green-blog.org/2008/11/18/obama-promises-actions-on-climate-change-not-going-to-attend-un-climate-conference/</link>
		<comments>http://www.green-blog.org/2008/11/18/obama-promises-actions-on-climate-change-not-going-to-attend-un-climate-conference/#comments</comments>
		<pubDate>Tue, 18 Nov 2008 21:05:58 +0000</pubDate>
		<dc:creator>Simon Leufstedt</dc:creator>
				<category><![CDATA[Poland 2008]]></category>
		<category><![CDATA[Arnold Schwarzenegger]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Cap and Trade Program]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[climate summit]]></category>
		<category><![CDATA[Poland]]></category>
		<category><![CDATA[UN climate summit]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://www.green-blog.org/?p=702</guid>
		<description><![CDATA[During a climate summit in California today Barack Obama said, in a taped video, that his &#8220;presidency will mark a new chapter in America&#8217;s leadership on climate change&#8221;. Obama spoke about his support for a cap-and-trade system and that he &#8230; <a href="http://www.green-blog.org/2008/11/18/obama-promises-actions-on-climate-change-not-going-to-attend-un-climate-conference/"></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.green-blog.org/media/images/uploads/2008/11/california-climate-summit.jpg" alt="" title="Governor Schwarzenegger Opens Governors’ Global Climate Summit" class="alignnone size-full wp-image-703" /></p>
<p>During a climate summit in California today <a href="http://www.huffingtonpost.com/2008/11/18/obama-promises-climate-ch_n_144653.html">Barack Obama said</a>, in a taped video, that his &#8220;presidency will mark a new chapter in America&#8217;s leadership on climate change&#8221;.</p>
<p>Obama spoke about his support for a cap-and-trade system and that he would reduce greenhouse gas emissions to 1990 levels by 2020 and with 80% by 2050. Obama also said he wanted to give the private sector $15 billion each year to support their investments efforts in clean energy.</p>
<blockquote><p>&#8220;I promise you this: When I am president, any governor who&#8217;s willing to promote clean energy will have a partner in the White House. Any company that&#8217;s willing to invest in clean energy will have an ally in Washington. And any nation that&#8217;s willing to join the cause of combating climate change will have an ally in the United States of America.&#8221;</p></blockquote>
<p><span id="more-702"></span></p>
<p>Obama also said that he would not attend the United Nations climate change conference in Poland this December. But he promised that once he becomes President USA &#8220;will once again engage vigorously in these negotiations&#8221;.</p>
<blockquote><p>&#8220;Once I take office, you can be sure that the United States will once again engage vigorously in these negotiations, and help lead the world toward a new era of global cooperation on climate change.&#8221;</p></blockquote>
<p>The &#8220;Governors Global Climate Summit&#8221;, <a href="http://www.huffingtonpost.com/2008/11/18/schwarzenegger-opens-glob_n_144665.html">opened by Gov. Arnold Schwarzenegger</a>, will have more than 800 scientists, environmentalists, government and industry officials from 19 different countries attending. The attendees will discuss strategies to cut greenhouse gas emissions and how countries can protect both the environment and the economy.</p>
<p>&#8220;When California passed its global warming law two years ago, we were out there on an island, so we started forming partnerships everywhere we could,&#8221; <a href="http://gov.ca.gov/index.php?/press-release/11082/">Governor Schwarzenegger said</a>. &#8220;We teamed up with Great Britain, the Canadian provinces, the Western and Northeastern states and with states like those of my co hosts-Illinois, Florida, Kansas, Wisconsin and more. And right here, for the first time, we have officials from China, India, Mexico, Brazil, Indonesia and across the world in the same summit, working toward the same goal of reducing greenhouse gas emissions and growing green economies in our own backyards.&#8221;</p>
<p>&#8220;Florida&#8217;s rapid progress has been possible only through partnership agreements with the United Kingdom and Germany, and with the help of my good friend, Governor Schwarzenegger,&#8221; Florida Governor Charlie Crist said. &#8220;Progress comes only as we work together-not at the expense of future economic growth-but as a necessity for the future prosperity of all nations and states.&#8221;</p>
<p>&#8220;This Summit is an opportunity to strengthen important relationships with business and government officials nationally and internationally and develop climate change strategies that will save us money, create jobs, help secure our world and improve our air and water,&#8221; Wisconsin Governor Doyle said.</p>
<p>&#8220;There is an incredible opportunity here to get our nation&#8217;s economy back on track by creating green jobs and becoming a world leader in the development of clean energy technologies,&#8221;  Kansas Governor Kathleen Sebelius said. &#8220;In Kansas, our farms and fields can produce tomorrow&#8217;s energy through biofuels and clean, renewable wind. Rural America is going to play an important part in securing energy independence for our nation.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.green-blog.org/2008/11/18/obama-promises-actions-on-climate-change-not-going-to-attend-un-climate-conference/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>&#8220;There is no need to spend a penny of public money on greening the motor industry&#8221;</title>
		<link>http://www.green-blog.org/2008/10/16/there-is-no-need-to-spend-a-penny-of-public-money-on-greening-the-motor-industry/</link>
		<comments>http://www.green-blog.org/2008/10/16/there-is-no-need-to-spend-a-penny-of-public-money-on-greening-the-motor-industry/#comments</comments>
		<pubDate>Thu, 16 Oct 2008 15:29:00 +0000</pubDate>
		<dc:creator>Simon Leufstedt</dc:creator>
				<category><![CDATA[Green Quote]]></category>
		<category><![CDATA[bail-out]]></category>
		<category><![CDATA[banking bail-out]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[car industry]]></category>
		<category><![CDATA[cars]]></category>
		<category><![CDATA[corporate bail-out]]></category>
		<category><![CDATA[electric vehicles]]></category>
		<category><![CDATA[EU]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[European Union]]></category>
		<category><![CDATA[gas guzzling cars]]></category>
		<category><![CDATA[George Monbiot]]></category>
		<category><![CDATA[motor industry]]></category>
		<category><![CDATA[oil industry]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[Who Killed The Electric Car?]]></category>

		<guid isPermaLink="false">http://www.green-blog.org/?p=552</guid>
		<description><![CDATA[photo credit: Nrbelex George Monbiot says that the motor industry has long sabotaged eco-innovations and that they are now demanding billions to cut its carbon emissions. The green subsidy for car makers, Monbiot says, is just a disguised corporate bail-out. &#8230; <a href="http://www.green-blog.org/2008/10/16/there-is-no-need-to-spend-a-penny-of-public-money-on-greening-the-motor-industry/"></a>]]></description>
			<content:encoded><![CDATA[<div class="flickr"><a href="http://www.flickr.com/photos/91351004@N00/452412873/" title="Highway Insomnia" target="_blank"><img src="http://farm1.static.flickr.com/213/452412873_7f53d0c124_m.jpg" alt="Highway Insomnia" border="0" /></a><br /><small><a href="http://creativecommons.org/licenses/by-sa/2.0/" title="Attribution-ShareAlike License" target="_blank"><img src="http://www.green-blog.org/wp-content/plugins/photo-dropper/images/cc.png" alt="Creative Commons License" border="0" width="16" height="16" align="absmiddle" /></a> <a href="http://www.photodropper.com/photos/" target="_blank">photo</a> credit: <a href="http://www.flickr.com/photos/91351004@N00/452412873/" title="Nrbelex" target="_blank">Nrbelex</a></small></div>
<p><a href="http://en.wikipedia.org/wiki/George_monbiot">George Monbiot</a> says that the motor industry has long sabotaged eco-innovations and that they are now demanding billions to cut its carbon emissions. The green subsidy for car makers, Monbiot says, is just a disguised corporate bail-out.</p>
<blockquote><p>&#8220;Their sabotage of green technology has been both subtle and comprehensive. The film Who Killed The Electric Car? shows how the manufacturers, working with oil companies and corrupt officials, sank California&#8217;s attempt to change vehicle technologies. Having bumped off battery power, they persuaded the federal government to pour money instead into hydrogen vehicles, aware that the technological hurdles are so high that a cheap, mass-produced model might never be possible. Electric cars, by contrast, have been ready for the mass market for almost a century. The $1.2bn that the US government is spending on research and development for hydrogen cars &#8211; like the €2bn pledged to the same quest by the European Union &#8211; is a subsidy for avoiding technological change.&#8221;</p></blockquote>
<p>Continue to read over at <a href="http://www.guardian.co.uk/commentisfree/2008/oct/07/automotive.carbon.subsidy">the Guardian</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.green-blog.org/2008/10/16/there-is-no-need-to-spend-a-penny-of-public-money-on-greening-the-motor-industry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Science Programme Launched by Bush Himself Says Humans Cause Climate Change</title>
		<link>http://www.green-blog.org/2008/08/14/science-programme-launched-by-bush-himself-says-humans-cause-climate-change/</link>
		<comments>http://www.green-blog.org/2008/08/14/science-programme-launched-by-bush-himself-says-humans-cause-climate-change/#comments</comments>
		<pubDate>Thu, 14 Aug 2008 20:19:32 +0000</pubDate>
		<dc:creator>Simon Leufstedt</dc:creator>
				<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Bush]]></category>
		<category><![CDATA[Bush Administration]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[David Bader]]></category>
		<category><![CDATA[George Bush]]></category>
		<category><![CDATA[Lawrence Livermore National Laboratory]]></category>
		<category><![CDATA[President George Bush]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[USA politics]]></category>

		<guid isPermaLink="false">http://green-blog.org/?p=519</guid>
		<description><![CDATA[The US Climate Change Science Program was created by the climate change denying Bush administration back in late 2002 &#8220;to review the validity of climate-change science before making policy decisions.&#8221; The science program was criticized by environmentalists for being used &#8230; <a href="http://www.green-blog.org/2008/08/14/science-programme-launched-by-bush-himself-says-humans-cause-climate-change/"></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/pingnews/289107887/"><img src='http://farm1.static.flickr.com/120/289107887_bd481fa57f_m.jpg' alt='President Bush Official Portrait from U.S. State Department' class='alignright' /></a>The US Climate Change Science Program was created by the climate change denying Bush administration back in late 2002 &#8220;to review the validity of climate-change science before making policy decisions.&#8221; The science program was criticized by environmentalists for being used so that Bush could continue doing absolutely nothing to curb climate change.</p>
<p>But now the Climate Change Science Program has released their results and they clearly show that &#8220;human activity was responsible for the rapid warming of the 20th century.&#8221;</p>
<blockquote><p>&#8220;The evidence is pretty convincing that the models give a good simulation of climate,&#8221; lead author David Bader of the Lawrence Livermore National Laboratory in California told reporters last week. He concedes that the report did not examine predictions of future climate change. Nor did it address policy issues, which will be left to the next administration.</p></blockquote>
<p>Via <a href="http://environment.newscientist.com/channel/earth/mg19926683.300-humans-cause-climate-change-us-body-accepts.html">New Scientist</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.green-blog.org/2008/08/14/science-programme-launched-by-bush-himself-says-humans-cause-climate-change/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;We would like the rest of the world to follow you&#8221;</title>
		<link>http://www.green-blog.org/2008/06/11/we-would-like-the-rest-of-the-world-to-follow-you/</link>
		<comments>http://www.green-blog.org/2008/06/11/we-would-like-the-rest-of-the-world-to-follow-you/#comments</comments>
		<pubDate>Wed, 11 Jun 2008 22:50:54 +0000</pubDate>
		<dc:creator>Simon Leufstedt</dc:creator>
				<category><![CDATA[Business & Politics]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Carl Pope]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[developed countries]]></category>
		<category><![CDATA[developing countries]]></category>
		<category><![CDATA[Green Quote]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Nidhi Jamwa]]></category>
		<category><![CDATA[quote]]></category>
		<category><![CDATA[Sierra Club]]></category>
		<category><![CDATA[The Sierra Club]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://green-blog.org/?p=426</guid>
		<description><![CDATA[Nidhi Jamwa from the Centre for Science and Environment India asks in the organisations journal Down to Earth &#8220;why green projects in India are hot favourite of international NGOs?&#8221; Nidhi Jamwa focuses on a recently started green Sierra Club initiative &#8230; <a href="http://www.green-blog.org/2008/06/11/we-would-like-the-rest-of-the-world-to-follow-you/"></a>]]></description>
			<content:encoded><![CDATA[<p>Nidhi Jamwa from the <em>Centre for Science and Environment India</em> asks in the organisations journal <em>Down to Earth</em> &#8220;<a href="http://www.downtoearth.org.in/full6.asp?foldername=20080531&#038;filename=news&#038;sec_id=4&#038;sid=7">why green projects in India are hot favourite of international NGOs?</a>&#8221;</p>
<p>Nidhi Jamwa focuses on a recently started green Sierra Club initiative in India that will try &#8220;to explore other ways of creating a robust dialogue on developing a green economy&#8221; and to &#8220;network, collaborate and share information&#8221;:</p>
<blockquote><p>&#8220;There it goes again. It is always India and China that are the two emerging villains of climate change. The developed world has built their infrastructure and created wealth, based on technologies that are high on carbon emissions. Even now, it refuses to deliver on its promise to bring down carbon emissions. Yet goes about patronising the developing world on the need for green economy.</p>
<p><span id="more-296"></span></p>
