<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Green Blog &#187; Bush Administration</title>
	<atom:link href="http://www.green-blog.org/tag/bush-administration/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.green-blog.org</link>
	<description></description>
	<lastBuildDate>Fri, 10 Feb 2012 03:58:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Science Programme Launched by Bush Himself Says Humans Cause Climate Change</title>
		<link>http://www.green-blog.org/2008/08/14/science-programme-launched-by-bush-himself-says-humans-cause-climate-change/</link>
		<comments>http://www.green-blog.org/2008/08/14/science-programme-launched-by-bush-himself-says-humans-cause-climate-change/#comments</comments>
		<pubDate>Thu, 14 Aug 2008 20:19:32 +0000</pubDate>
		<dc:creator>Simon Leufstedt</dc:creator>
				<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Bush]]></category>
		<category><![CDATA[Bush Administration]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[David Bader]]></category>
		<category><![CDATA[George Bush]]></category>
		<category><![CDATA[Lawrence Livermore National Laboratory]]></category>
		<category><![CDATA[President George Bush]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[USA politics]]></category>

		<guid isPermaLink="false">http://green-blog.org/?p=519</guid>
		<description><![CDATA[The US Climate Change Science Program was created by the climate change denying Bush administration back in late 2002 &#8220;to review the validity of climate-change science before making policy decisions.&#8221; The science program was criticized by environmentalists for being used &#8230; <a href="http://www.green-blog.org/2008/08/14/science-programme-launched-by-bush-himself-says-humans-cause-climate-change/"></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/pingnews/289107887/"><img src='http://farm1.static.flickr.com/120/289107887_bd481fa57f_m.jpg' alt='President Bush Official Portrait from U.S. State Department' class='alignright' /></a>The US Climate Change Science Program was created by the climate change denying Bush administration back in late 2002 &#8220;to review the validity of climate-change science before making policy decisions.&#8221; The science program was criticized by environmentalists for being used so that Bush could continue doing absolutely nothing to curb climate change.</p>
<p>But now the Climate Change Science Program has released their results and they clearly show that &#8220;human activity was responsible for the rapid warming of the 20th century.&#8221;</p>
<blockquote><p>&#8220;The evidence is pretty convincing that the models give a good simulation of climate,&#8221; lead author David Bader of the Lawrence Livermore National Laboratory in California told reporters last week. He concedes that the report did not examine predictions of future climate change. Nor did it address policy issues, which will be left to the next administration.</p></blockquote>
<p>Via <a href="http://environment.newscientist.com/channel/earth/mg19926683.300-humans-cause-climate-change-us-body-accepts.html">New Scientist</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.green-blog.org/2008/08/14/science-programme-launched-by-bush-himself-says-humans-cause-climate-change/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nearly 50% of the world&#8217;s primates face extinction report says</title>
		<link>http://www.green-blog.org/2008/08/12/nearly-50-of-the-worlds-primates-face-extinction-report-says/</link>
		<comments>http://www.green-blog.org/2008/08/12/nearly-50-of-the-worlds-primates-face-extinction-report-says/#comments</comments>
		<pubDate>Tue, 12 Aug 2008 12:00:03 +0000</pubDate>
		<dc:creator>Simon Leufstedt</dc:creator>
				<category><![CDATA[Biodiversity]]></category>
		<category><![CDATA[animals]]></category>
		<category><![CDATA[apes]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[bonobos]]></category>
		<category><![CDATA[Bush]]></category>
		<category><![CDATA[Bush Administration]]></category>
		<category><![CDATA[chimpanzees]]></category>
		<category><![CDATA[conservation]]></category>
		<category><![CDATA[Conservation International (CI)]]></category>
		<category><![CDATA[endangered]]></category>
		<category><![CDATA[endangered species]]></category>
		<category><![CDATA[extinct]]></category>
		<category><![CDATA[extinction]]></category>
		<category><![CDATA[forest destruction]]></category>
		<category><![CDATA[George Bush]]></category>
		<category><![CDATA[gorillas]]></category>
		<category><![CDATA[habitat destruction]]></category>
		<category><![CDATA[hunting]]></category>
		<category><![CDATA[IUCN]]></category>
		<category><![CDATA[IUCN Primate Specialist Group]]></category>
		<category><![CDATA[orangutans]]></category>
		<category><![CDATA[President George Bush]]></category>
		<category><![CDATA[primates]]></category>
		<category><![CDATA[Russell A. Mittermeier]]></category>

		<guid isPermaLink="false">http://green-blog.org/?p=512</guid>
		<description><![CDATA[According to a newly released report by the IUCN Primate Specialist Group says that &#8220;almost 50 percent of the world&#8217;s primates are in danger of extinction.&#8221; The report points out that habitat destruction and hunting are the two main threats. &#8230; <a href="http://www.green-blog.org/2008/08/12/nearly-50-of-the-worlds-primates-face-extinction-report-says/"></a>]]></description>
			<content:encoded><![CDATA[<p>According to a newly released report by the <a href="http://www.primate-sg.org/">IUCN Primate Specialist Group</a> says that &#8220;<a href="http://edition.cnn.com/2008/WORLD/asiapcf/08/05/primates.extinct/index.html">almost 50 percent of the world&#8217;s primates are in danger of extinction</a>.&#8221; The report points out that habitat destruction and hunting are the two main threats.</p>
<p>&#8220;We&#8217;ve raised concerns for years about primates being in peril, but now we have solid data to show the situation is far more severe than we imagined,&#8221; said Russell A. Mittermeier, president of Conservation International (CI) and the longtime chairman of the IUCN Species Survival Commission&#8217;s Primate Specialist Group. &#8220;Tropical forest destruction has always been the main cause, but now it appears that hunting is just as serious a threat in some areas, even where the habitat is still quite intact. In many places, primates are quite literally being eaten to extinction.&#8221;</p>
<p><span id="more-355"></span></p>
<p>The new analysis reveals that:</p>
<ul>
<li>Over 70% of Asian primates are threatened with extinction, and at least two dozen taxa are Critically Endangered.</li>
<li>Virtually all gibbons are threatened with extinction — and one of the rarest subspecies, the Yunnan white-handed gibbon, may already be extinct.</li>
<li>All great apes — all gorillas, all chimpanzees, all orangutans, all bonobos — are either Endangered or Critically Endangered.</li>
<li>Across all primate taxa, a full 48% are threatened — nearly half of all primates, in harm&#8217;s way and likely to go extinct in our own lifetime.</li>
</ul>
<p>And just in time for the release of this depressing report <a href="http://news.yahoo.com/s/ap/20080812/ap_on_go_ca_st_pe/bush_endangered_species;_ylt=AlyICMjLSMXYdFdMN0xhKBKs0NUE">the Associated Press reports</a> that President George Bush is &#8220;proposing changes that would allow federal agencies to decide for themselves whether subdivisions, dams, highways and other projects have the potential to harm endangered animals and plants.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.green-blog.org/2008/08/12/nearly-50-of-the-worlds-primates-face-extinction-report-says/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Al Gore Wants USA to Abandon Fossil Fuels by 2018</title>
		<link>http://www.green-blog.org/2008/07/17/al-gore-wants-usa-to-abandon-fossil-fuels-by-2018/</link>
		<comments>http://www.green-blog.org/2008/07/17/al-gore-wants-usa-to-abandon-fossil-fuels-by-2018/#comments</comments>
		<pubDate>Thu, 17 Jul 2008 20:43:47 +0000</pubDate>
		<dc:creator>Simon Leufstedt</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Al Gore]]></category>
		<category><![CDATA[Bush Administration]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[climate crisis]]></category>
		<category><![CDATA[climate refugees]]></category>
		<category><![CDATA[fossil fuels]]></category>
		<category><![CDATA[green challenge]]></category>
		<category><![CDATA[national security]]></category>
		<category><![CDATA[President George Bush]]></category>
		<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[USA politics]]></category>

		<guid isPermaLink="false">http://green-blog.org/?p=482</guid>
		<description><![CDATA[DAVOS/SWITZERLAND, 30JAN05 &#8211; Al Gore at the Annual Meeting 2005 of the World Economic Forum in Davos, Switzerland, January 30, 2005. Photo by Severin Nowacki. Today Al Gore issued a &#8220;major challenge&#8221; for USA where he said that Americans must &#8230; <a href="http://www.green-blog.org/2008/07/17/al-gore-wants-usa-to-abandon-fossil-fuels-by-2018/"></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://green-blog.org/media/images/2008/06/al-gore.jpg" alt="Al Gore" title="Al Gore" class="alignnone size-full wp-image-436" />
<div class="imgdesc">DAVOS/SWITZERLAND, 30JAN05 &#8211; Al Gore at the Annual Meeting 2005 of the World Economic Forum in Davos, Switzerland, January 30, 2005. Photo by <a href="http://www.flickr.com/photos/worldeconomicforum/346678227/">Severin Nowacki</a>.</div>
<p>Today Al Gore issued a &#8220;major challenge&#8221; for USA where he said that Americans must abandon electricity generated by fossil fuels within 10 years and instead move over to green renewable energy. He called it &#8220;<a href="http://blog.algore.com/2008/07/a_generational_challenge_to_re.html">A Generational Challenge to Repower America</a>.&#8221;</p>
<blockquote><p>&#8220;Today I challenge our nation to commit to producing 100 percent of our electricity from renewable energy and truly clean carbon-free sources within 10 years.</p>
<p>This goal is achievable, affordable and transformative. It represents a challenge to all Americans &#8211; in every walk of life: to our political leaders, entrepreneurs, innovators, engineers, and to every citizen.</p>
<p>A few years ago, it would not have been possible to issue such a challenge. But here&#8217;s what&#8217;s changed: the sharp cost reductions now beginning to take place in solar, wind, and geothermal power &#8211; coupled with the recent dramatic price increases for oil and coal &#8211; have radically changed the economics of energy.&#8221;</p></blockquote>
<p>If the challenge is not accepted &#8220;the survival of the United States of America as we know it is at risk,&#8221; Al Gore said.</p>
<p><span id="more-331"></span></p>
<blockquote><p>&#8220;There are times in the history of our nation when our very way of life depends upon dispelling illusions and awakening to the challenge of a present danger. In such moments, we are called upon to move quickly and boldly to shake off complacency, throw aside old habits and rise, clear-eyed and alert, to the necessity of big changes. Those who, for whatever reason, refuse to do their part must either be persuaded to join the effort or asked to step aside. This is such a moment. The survival of the United States of America as we know it is at risk. And even more &#8211; if more should be required &#8211; the future of human civilization is at stake.&#8221;</p></blockquote>
<p>Al Gore said that by abandoning dirty fossil fuels the USA would generate more and better jobs, fix the economy and make USA, as well as the world, safer. He also said that the solutions to the &#8220;climate crisis are the very same measures needed to renew our economy and escape the trap of ever-rising energy prices&#8221; as well as end the US dependence on foreign oil.</p>
<blockquote><p>&#8220;In my search for genuinely effective answers to the climate crisis, I have held a series of &#8220;solutions summits&#8221; with engineers, scientists, and CEOs. In those discussions, one thing has become abundantly clear: when you connect the dots, it turns out that the real solutions to the climate crisis are the very same measures needed to renew our economy and escape the trap of ever-rising energy prices. Moreover, they are also the very same solutions we need to guarantee our national security without having to go to war in the Persian Gulf.&#8221;</p></blockquote>
<p>Al Gore also slammed <a href="http://green-blog.org/2008/07/12/goodbye-from-worlds-biggest-polluter/">President Bush</a> and the current administration for not doing enough to combat climate change and other major problems facing Americans today.</p>
<blockquote><p>&#8220;I don&#8217;t remember a time in our country when so many things seemed to be going so wrong simultaneously. Our economy is in terrible shape and getting worse, gasoline prices are increasing dramatically, and so are electricity rates. Jobs are being outsourced. Home mortgages are in trouble. Banks, automobile companies and other institutions we depend upon are under growing pressure. Distinguished senior business leaders are telling us that this is just the beginning unless we find the courage to make some major changes quickly.&#8221;</p>
<p>[...]</p>
<p>&#8220;Am I the only one who finds it strange that our government so often adopts a so-called solution that has absolutely nothing to do with the problem it is supposed to address? When people rightly complain about higher gasoline prices, we propose to give more money to the oil companies and pretend that they&#8217;re going to bring gasoline prices down. It will do nothing of the sort, and everyone knows it.&#8221;</p></blockquote>
<p>Al Gore urged people to visit <a href="http://www.wecansolveit.org">WeCanSolveIt.org</a> and &#8220;take action today&#8221;.</p>
<div class="fluidpoll">
<h3>Live Poll</h3>
<p>[poll id="8"]</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.green-blog.org/2008/07/17/al-gore-wants-usa-to-abandon-fossil-fuels-by-2018/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Schwarzenegger’s State of the State Address</title>
		<link>http://www.green-blog.org/2008/01/16/schwarzenegger%e2%80%99s-state-of-the-state-address/</link>
		<comments>http://www.green-blog.org/2008/01/16/schwarzenegger%e2%80%99s-state-of-the-state-address/#comments</comments>
		<pubDate>Wed, 16 Jan 2008 23:32:36 +0000</pubDate>
		<dc:creator>Simon Leufstedt</dc:creator>
				<category><![CDATA[Green Quote]]></category>
		<category><![CDATA[Arnold Schwarzenegger]]></category>
		<category><![CDATA[Bill Magavern]]></category>
		<category><![CDATA[Bush Administration]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[quote]]></category>
		<category><![CDATA[The Sierra Club]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://green-blog.org/2008/01/16/schwarzenegger%e2%80%99s-state-of-the-state-address/</guid>
		<description><![CDATA[Here is a short summary of California Governor Arnold Schwarzenegger’s State of the State Address, which he made in January 8, 2008. You can read the whole speech over at knbc.com. Arnold Schwarzenegger, in his speech, pushes for more dams &#8230; <a href="http://www.green-blog.org/2008/01/16/schwarzenegger%e2%80%99s-state-of-the-state-address/"></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://farm1.static.flickr.com/191/520785351_0200fd4cc8_m.jpg" align="right" alt="Schwarzenegger’s State of the State Address" />Here is a short summary of California Governor Arnold Schwarzenegger’s State of the State Address, which he made in January 8, 2008. You can read the <a href="http://www.knbc.com/news/15007090/detail.html">whole speech over at knbc.com</a>. Arnold Schwarzenegger, in his speech, pushes for more dams to be built and repeating his promise to sue the Bush Administration for stopping California to get their &#8220;clean-car&#8221; standards to take effect.</p>
<p><span id="more-160"></span></p>
<blockquote><p>Likewise, on infrastructure, I will continue to push for action. We have a water system built decades ago for 18 million people.</p>
<p>Today we have 37 million people. In 20 years, we will have 50 million people. We have to get going.</p>
<p>Already homes and businesses are facing mandatory cutbacks. Farms are unable to irrigate crops. Building permits are being denied.</p>
<p>And yet raging flood waters run wasted into the sea because they can’t be captured. We must expand water storage. We must build new water delivery systems. We must fix the Delta and restore its ecosystem.<br />
We will also continue to make California the world’s environmental leader.</p>
<p>We are leading on climate change, low carbon fuels, energy efficiency &#8211; and on clean, green technology. When it comes to cleaning our air, preserving our oceans, protecting our environment, California will continue to be the foremost advocate for change.</p>
<p>And if we have to sue the federal government to get out of our way, we will do so.</p></blockquote>
<p>Bill Magavern, senior Representative of <a href="http://www.sierraclub.org/">Sierra Club</a> California, gives his perspective and views of the speech over at <a href="http://www.californiaprogressreport.com/2008/01/schwarzenegger_62.html">CaliforniaProgressReport.com</a>.</p>
<blockquote><p>While we had hoped that Governor Schwarzenegger would use the State of the State to roll out important new programs regarding green chemistry and better fire planning, the speech was largely devoid of details.</p></blockquote>
<p><em>Image credit: <a href="http://www.flickr.com/photos/d_vdm/520785351/">D_vdm</a>. Image licensed under a<br />
Creative-Commons Attribution-Share Alike license.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.green-blog.org/2008/01/16/schwarzenegger%e2%80%99s-state-of-the-state-address/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

