<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Green Blog &#187; big oil</title>
	<atom:link href="http://www.green-blog.org/tag/big-oil/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.green-blog.org</link>
	<description></description>
	<lastBuildDate>Thu, 09 Feb 2012 20:58:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>The energy-independent future that never was</title>
		<link>http://www.green-blog.org/2010/06/21/the-energy-independent-future-that-never-was/</link>
		<comments>http://www.green-blog.org/2010/06/21/the-energy-independent-future-that-never-was/#comments</comments>
		<pubDate>Mon, 21 Jun 2010 12:56:06 +0000</pubDate>
		<dc:creator>Simon Leufstedt</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Arnold Schwarzenegger]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Bernie Sanders]]></category>
		<category><![CDATA[big oil]]></category>
		<category><![CDATA[energy independence]]></category>
		<category><![CDATA[Gulf of Mexico]]></category>
		<category><![CDATA[gulf oil spill]]></category>
		<category><![CDATA[Jon Stewart]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[oil economy]]></category>
		<category><![CDATA[oil spill]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[Rachel Maddow]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://www.green-blog.org/2010/06/21/the-energy-independent-future-that-never-was/</guid>
		<description><![CDATA[Bernie Sanders, the only democratic socialist in the US Senate, says that the single most important lesson we can learn from the ongoing oil spill disaster in the Gulf of Mexico is that drilling is not the answer. Sanders also &#8230; <a href="http://www.green-blog.org/2010/06/21/the-energy-independent-future-that-never-was/"></a>]]></description>
			<content:encoded><![CDATA[<p>Bernie Sanders, the only democratic socialist in the US Senate, says that the single most important lesson we can learn from the ongoing oil spill disaster in the Gulf of Mexico is that <a href="http://www.green-blog.org/2008/08/05/offshore-drilling-is-not-the-answer-to-high-gas-prices/">drilling is not the answer</a>. Sanders also calls for a stop on <a href="http://www.green-blog.org/2008/09/18/a-picture-is-worth-why-offshore-drilling-won&rsquo;t-help/">offshore drilling</a> and says that <a href="http://www.guardian.co.uk/commentisfree/cifamerica/2010/may/27/oil-spill-bernie-sanders-energy-offshore-drilling">the USA must transform its energy system</a>.</p>
<blockquote><p>&quot;Further, we must learn that with any risky technology, whether it is offshore oil drilling or nuclear power, it is not good enough to be 99% safe. One event can have a calamitous and irreversible impact. We need a major investigation to understand how this accident occurred. We must make certain that precautions are put in place so nothing like it ever happens again.</p>
<p>This crisis occurred at a time when the United States was considering opening new areas to offshore oil drilling. If there is a lesson to be learned from this disaster, it is that Congress must end that policy. There must be no new offshore drilling. Not now, not ever.</p>
<p>Offshore drilling simply does not achieve the goals that its advocates claim, and it is not worth the risk. If we are serious about wanting to break our dependence on foreign oil and move to energy independence; if we want to lower the cost of energy; if we want to combat climate change and cut greenhouse gas emissions; if we want to create millions of new jobs – then more offshore drilling is not the way to go.&quot;</p>
</blockquote>
<p>In light of the BP oil disaster Governor Arnold Schwarzenegger promptly withdrew his <a href="http://www.green-blog.org/2010/05/07/gulf-oil-spills-onto-political-shores/">plans on lifting a 40-year moratorium on drilling</a> off the California coast. Earlier <a href="http://www.green-blog.org/2010/05/03/greenpeace-obama-must-shelve-arctic-drilling-plans-call-for-offshore-moratorium/">Greenpeace have called for an offshore moratorium</a> in the USA and have asked President Barack Obama to cancel Arctic drilling plans. Schwarzenegger should of course be complimented for taking back his support for any new offshore oil drilling plans. But isn&#8217;t it a bit sad that an “unprecedented environmental disaster” has to take place before anyone cares to realize the dangers of offshore oil drilling (or nuclear energy)? </p>
<p> <span id="more-2301"></span>
<p>But then again this might just all be nice talk from politicians and legislators. It will be interesting to see if they will continue to talk about ending offshore drilling and transforming the nation&#8217;s energy system even after the media storm have calmed. Somehow I doubt it. After all, <a href="http://www.youtube.com/watch?v=GHmhxpQEGPo">the current oil spill is nothing new</a>. And we shouldn&#8217;t forget that <a href="http://www.guardian.co.uk/commentisfree/cifamerica/2010/may/27/cheap-oil-cost-developing-countries">the Gulf disaster is only unusual for being so near the US</a>. Elsewhere in the world Big Oil rarely cleans up its dirty mess. And the Western media rarely cares about it.</p>
<p>But one might say that Barack Obama have called for the transformation of the US energy system long before the oil disaster in the Gulf. And yes this is true. In late 2008 when the failing auto industry was the hot topic of the day <a href="http://www.green-blog.org/2008/11/18/obama-on-60-minutes-we-go-from-shock-to-trance-and-that-has-to-be-broken/">Obama said that this is &quot;our pattern&quot; and it has to be broken</a>: </p>
<blockquote><p>&quot;We go from shock to trance. You know, oil prices go up, gas prices at the pump go up, everybody goes into a flurry of activity. And then the prices go back down and suddenly we act like it&#8217;s not important, and we start, you know filling up our SUVs again.</p>
<p>And, as a consequence, we never make any progress. It’s part of the addiction, all right. That has to be broken. Now is the time to break it.&quot;</p>
</blockquote>
<p>But then again, this is also nothing new. As Jon Stewart shows <a href="http://www.thedailyshow.com/watch/wed-june-16-2010/an-energy-independent-future">the last eight presidents in the USA</a> have all gone on television and promised to move America towards an energy-independent future.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.green-blog.org/2010/06/21/the-energy-independent-future-that-never-was/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Michael Moore says goodbye to GM, calls for a new and greener auto industry</title>
		<link>http://www.green-blog.org/2009/06/01/michael-moore-says-goodbye-to-gm-calls-for-a-new-and-greener-auto-industry/</link>
		<comments>http://www.green-blog.org/2009/06/01/michael-moore-says-goodbye-to-gm-calls-for-a-new-and-greener-auto-industry/#comments</comments>
		<pubDate>Mon, 01 Jun 2009 15:39:48 +0000</pubDate>
		<dc:creator>Simon Leufstedt</dc:creator>
				<category><![CDATA[Cars & Transportation]]></category>
		<category><![CDATA[America]]></category>
		<category><![CDATA[auto companies]]></category>
		<category><![CDATA[auto giants]]></category>
		<category><![CDATA[auto industry]]></category>
		<category><![CDATA[automakers]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[big oil]]></category>
		<category><![CDATA[big three]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[electric vehicles]]></category>
		<category><![CDATA[energy efficient]]></category>
		<category><![CDATA[gas]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[GM]]></category>
		<category><![CDATA[Michael Moore]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[public transportation]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://www.green-blog.org/?p=1555</guid>
		<description><![CDATA[Photo credit: Brave New Films The well-known Oscar and Emmy-winning director Michael Moore says goodbye to GM today as the failed auto company files for bankruptcy. Moore says the “big three” auto companies in the USA are responsible for their &#8230; <a href="http://www.green-blog.org/2009/06/01/michael-moore-says-goodbye-to-gm-calls-for-a-new-and-greener-auto-industry/"></a>]]></description>
			<content:encoded><![CDATA[<div class="flickr"><a href="http://www.flickr.com/photos/32256591@N00/2845838709/" title="P1030040" target="_blank"><img src="http://farm3.static.flickr.com/2293/2845838709_5a2d4ba3fb_m.jpg" alt="P1030040" border="0" /></a><br /><small><a href="http://creativecommons.org/licenses/by/2.0/" title="Attribution License" target="_blank"><img src="http://www.green-blog.org/wp-content/plugins/photo-dropper/images/cc.png" alt="Creative Commons License" border="0" width="16" height="16" align="absmiddle" /></a> Photo credit: <a href="http://www.flickr.com/photos/32256591@N00/2845838709/" title="Brave New Films" target="_blank">Brave New Films</a></small></div>
<p>The well-known Oscar and Emmy-winning director <a href="http://www.huffingtonpost.com/michael-moore/goodbye-gm_b_209603.html">Michael Moore says goodbye to GM</a> today as the failed auto company <a href="http://www.huffingtonpost.com/2009/06/01/gm-bankruptcy-begins-ny-d_n_209605.html">files for bankruptcy</a>. Moore says the “big three” auto companies in the USA are responsible for their own demise and that they have created “some of the greatest weapons of mass destruction responsible for global warming”.</p>
<blockquote><p>&#8220;We are now in a different kind of war &#8212; a war that we have conducted against the ecosystem and has been conducted by our very own corporate leaders. This current war has two fronts. One is headquartered in Detroit. The products built in the factories of GM, Ford and Chrysler are some of the greatest weapons of mass destruction responsible for global warming and the melting of our polar icecaps. The things we call &#8220;cars&#8221; may have been fun to drive, but they are like a million daggers into the heart of Mother Nature. To continue to build them would only lead to the ruin of our species and much of the planet.&#8221;</p></blockquote>
<p>But Moore says he feel &#8220;joy&#8221; about the fact that the American people now owns 60% of GM and that he is confident &#8220;we can do a better job&#8221;. He is also calling for a swift transformation of GM into a modern and environmentally-friendly company that produces cars for the future, and that the old GM factories start to produce windmills and solar panels. In short Moore is suggesting the following:</p>
<p><span id="more-1555"></span></p>
<ol>
<li>Convert the auto factories to factories that build mass transit vehicles and alternative energy devices.</li>
<li>Don’t lay off more workers. Instead use them to help build the new modes of the 21st century transportation.</li>
<li>Invest in high-speed railway across the nation.</li>
<li>Put light rail mass transit lines in all our large and medium-sized cities, and build those trains in the GM factories.</li>
<li>Make GM produce clean and energy efficient buses for the rural areas of USA.</li>
<li>Have some factories build hybrid or all-electric cars (and batteries), it will only take a month to re-tool the factories.</li>
<li>Transform some of the empty GM factories to facilities that build windmills, solar panels and other means of alternate forms of energy.</li>
<li>Provide tax incentives for those who travel by hybrid car or bus or train.</li>
<li>Help people switch to a more energy efficient car or use the public transportation system more by imposing a two-dollar tax on every gallon of gasoline.</li>
</ol>
<p>Moore has loads of good ideas but somehow I doubt we will start seeing common sense in the US auto industry some day soon.</p>
<p><strong>Also read:</strong><br />
- <a href="http://www.green-blog.org/2008/11/14/let-gm-and-the-other-failed-auto-giants-go-under/">Let GM and the other failed auto giants go under</a><br />
- <a href="http://www.green-blog.org/2008/10/16/there-is-no-need-to-spend-a-penny-of-public-money-on-greening-the-motor-industry/">“There is no need to spend a penny of public money on greening the motor industry”</a><br />
- <a href="http://www.green-blog.org/2009/01/19/uneven-development-and-northern-imperialism-in-the-making-of-todays-ecological-crisis/">Uneven Development and Northern Imperialism in the making of Today’s Ecological Crisis</a><br />
- <a href="http://www.green-blog.org/2008/12/03/gore-the-whole-auto-industry-needs-to-be-transformed/">Al Gore: The whole auto industry needs to be transformed</a><br />
- <a href="http://www.green-blog.org/2008/11/18/obama-on-60-minutes-we-go-from-shock-to-trance-and-that-has-to-be-broken/">Obama on 60 Minutes: “We go from shock to trance and that has to be broken”</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.green-blog.org/2009/06/01/michael-moore-says-goodbye-to-gm-calls-for-a-new-and-greener-auto-industry/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>ABC Refuses To Run Ad That Attacks Big Oil</title>
		<link>http://www.green-blog.org/2008/10/10/abc-refuses-to-run-ad-that-attacks-big-oil/</link>
		<comments>http://www.green-blog.org/2008/10/10/abc-refuses-to-run-ad-that-attacks-big-oil/#comments</comments>
		<pubDate>Fri, 10 Oct 2008 19:51:51 +0000</pubDate>
		<dc:creator>Simon Leufstedt</dc:creator>
				<category><![CDATA[Business & Politics]]></category>
		<category><![CDATA[ABC]]></category>
		<category><![CDATA[anti-coal]]></category>
		<category><![CDATA[big oil]]></category>
		<category><![CDATA[Cathy Zoi]]></category>
		<category><![CDATA[CBS]]></category>
		<category><![CDATA[Chevron]]></category>
		<category><![CDATA[CNN]]></category>
		<category><![CDATA[coal industry]]></category>
		<category><![CDATA[coal lobby]]></category>
		<category><![CDATA[Exxon]]></category>
		<category><![CDATA[fossil fuels]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[oil economy]]></category>
		<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[We Campaign]]></category>
		<category><![CDATA[WE CAN]]></category>

		<guid isPermaLink="false">http://www.green-blog.org/?p=538</guid>
		<description><![CDATA[ABC, the American Broadcasting Company, seems to be bought up by big oil and the coal industry as they refuse to run the Repower America ad from the We Campaign. The ad attacks the dirty coal and oil industry while &#8230; <a href="http://www.green-blog.org/2008/10/10/abc-refuses-to-run-ad-that-attacks-big-oil/"></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.green-blog.org/media/images/uploads/2008/10/abc-ad.jpg" alt="" title="ABC Refuses To Run Ad That Attacks Big Oil" width="250" height="196" class="alignright size-full wp-image-539" />ABC, the <a href="http://en.wikipedia.org/wiki/American_Broadcasting_Company">American Broadcasting Company</a>, seems to be bought up by big oil and the coal industry as they refuse to run the <a href="http://www.green-blog.org/2008/09/18/al-gore-fights-big-oil-with-new-tv-ad/">Repower America</a> ad from <a href="http://www.wecansolveit.org">the We Campaign</a>. The ad attacks the dirty coal and oil industry while promoting green renewable energy as the real solutions to the energy crisis and climate change.</p>
<p>&#8220;Did you notice the ads after last night&#8217;s presidential debate? ABC had Chevron. CBS had Exxon. CNN had the coal lobby. But you know what happened last week? ABC refused to run our Repower America ad &#8212; the ad that takes on this same oil and coal lobby&#8221;, said Cathy Zoi, CEO of the We Campaign, in an email newsletter to the campaigns member two days ago. </p>
<p><span id="more-538"></span></p>
<p>ABC is still, after more than two days, refusing to say or even respond to the We Campaign about why they won&#8217;t run <a href="http://www.green-blog.org/2008/09/18/al-gore-fights-big-oil-with-new-tv-ad/">the Repower America ad</a>. </p>
<p>&#8220;As our country faces deep economic problems, we need to be able to have an honest debate about the root causes of our problems. As Al Gore has said, &#8220;We&#8217;re borrowing money from China to buy oil from the Persian Gulf to burn it in ways that destroy the future of human civilization. And every bit of that has to change. As oil and coal backed groups outspend even major party committees in this political year, it&#8217;s outrageous that ABC would deny our ad&#8221;, said Cathy Zoi.</p>
<p>In response to the refusal the We Campaign launched an <a href="http://www.wecansolveit.org/page/s/ABC">online petition site</a> to make ABC change their mind. In just 24 hours over 100,000 have signed it and sent messages to ABC in support of the Repower America ad. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.green-blog.org/2008/10/10/abc-refuses-to-run-ad-that-attacks-big-oil/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>A Picture is Worth&#8230; Why Offshore Drilling Won’t Help</title>
		<link>http://www.green-blog.org/2008/09/18/a-picture-is-worth-why-offshore-drilling-won%e2%80%99t-help/</link>
		<comments>http://www.green-blog.org/2008/09/18/a-picture-is-worth-why-offshore-drilling-won%e2%80%99t-help/#comments</comments>
		<pubDate>Thu, 18 Sep 2008 19:18:16 +0000</pubDate>
		<dc:creator>Simon Leufstedt</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[big oil]]></category>
		<category><![CDATA[energy prices]]></category>
		<category><![CDATA[gas prices]]></category>
		<category><![CDATA[offshore drilling]]></category>
		<category><![CDATA[offshore oil]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[USA politics]]></category>

		<guid isPermaLink="false">http://www.green-blog.org/?p=469</guid>
		<description><![CDATA[The image below shows why offshore drilling won&#8217;t help to lower energy or gas prices in USA. The data comes from the US Energy Information Administration. The EIA doesn&#8217;t expect any oil production from offshore drilling until around the year &#8230; <a href="http://www.green-blog.org/2008/09/18/a-picture-is-worth-why-offshore-drilling-won%e2%80%99t-help/"></a>]]></description>
			<content:encoded><![CDATA[<p>The image below shows why offshore drilling won&#8217;t help to lower energy or gas prices in USA. The data comes from the <a href="http://www.eia.doe.gov/oiaf/aeo/otheranalysis/ongr.html">US Energy Information Administration</a>.</p>
<p>The EIA doesn&#8217;t expect any oil production from offshore drilling until around the year 2017. And that it won’t reach peak production until around 2030, and then it would only produce 200,000 barrels of oil per day (marked in yellow below). &#8220;This would supply a meager 1.2% of total US annual oil consumption (just 0.6% of total US energy consumption)&#8221;. </p>
<p><span id="more-469"></span></p>
<p>And <a href="http://www.architecture2030.org/news/news_090608.html#DrillHereDrillNow">architecture2030.org</a>, which the chart comes from, concludes that &#8220;the offshore oil would be sold back to the US at the international rate, which today is $106 a barrel. So, the oil produced by offshore drilling would not only be a &#8220;drop in the bucket&#8221;, it would be expensive, which translates to &#8220;no relief at the pump&#8221;.&#8221;</p>
<p><img src="http://www.green-blog.org/media/images/uploads/2008/09/usoilconsumption.jpg" alt="" title="US Oil Consumption" width="500" height="609" class="aligncenter size-full wp-image-470" /></p>
<p>More oil consumption charts:<br />
- <a href="http://www.green-blog.org/2008/04/30/a-picture-is-worth-gasoline-consumption-per-day/">A Picture is Worth… Gasoline Consumption Per Day</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.green-blog.org/2008/09/18/a-picture-is-worth-why-offshore-drilling-won%e2%80%99t-help/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Al Gore Fights Big Oil with New TV Ad</title>
		<link>http://www.green-blog.org/2008/09/18/al-gore-fights-big-oil-with-new-tv-ad/</link>
		<comments>http://www.green-blog.org/2008/09/18/al-gore-fights-big-oil-with-new-tv-ad/#comments</comments>
		<pubDate>Thu, 18 Sep 2008 18:59:20 +0000</pubDate>
		<dc:creator>Simon Leufstedt</dc:creator>
				<category><![CDATA[Business & Politics]]></category>
		<category><![CDATA[Al Gore]]></category>
		<category><![CDATA[alternative energy]]></category>
		<category><![CDATA[big oil]]></category>
		<category><![CDATA[coal]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[offshore drilling]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[TV ad]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[USA politics]]></category>
		<category><![CDATA[We Campaign]]></category>
		<category><![CDATA[WE CAN]]></category>

		<guid isPermaLink="false">http://www.green-blog.org/?p=466</guid>
		<description><![CDATA[Al Gore and the We Campaign is fighting big oil and their &#8220;drill, drill&#8221; message with a new TV ad. The new TV ad will be aired on national cable TV, and if they raise enough money they will also &#8230; <a href="http://www.green-blog.org/2008/09/18/al-gore-fights-big-oil-with-new-tv-ad/"></a>]]></description>
			<content:encoded><![CDATA[<p>Al Gore and <a href="https://secure.wecansolveit.org/page/contribute/oilandcoal">the We Campaign is fighting big oil</a> and their &#8220;drill, drill&#8221; message with a new TV ad. The new TV ad will be aired on national cable TV, and if they raise enough money they will also air it on 60 Minutes and 20/20 this coming week.</p>
<div align="center"><object width="425" height="349"><param name="movie" value="http://www.youtube.com/v/QmEUHeI7fzE&#038;hl=en&#038;fs=1&#038;rel=0&#038;border=1"></param><param name="allowFullScreen" value="true"></param><embed src="http://www.youtube.com/v/QmEUHeI7fzE&#038;hl=en&#038;fs=1&#038;rel=0&#038;border=1" type="application/x-shockwave-flash" allowfullscreen="true" width="425" height="349"></embed></object></div>
<p><span id="more-466"></span></p>
<blockquote><p>&#8220;I&#8217;ve been deeply frustrated. I suspect a lot of you have been too.</p>
<p>We&#8217;re facing such huge challenges and all you hear through the media are demagogic chants like &#8220;drill, drill, drill.&#8221;</p>
<p>Skyrocketing energy prices. The climate crisis. Unraveling financial markets. Wars that just happen to be in places with a lot of oil. These are all just different faces of exactly the same thing. As I&#8217;ve said in the past, we&#8217;re borrowing money from China to buy oil from the Persian Gulf to burn it in ways that destroy the future of human civilization. And every bit of that has to change.</p>
<p>We all know what we have to do. Ask anybody on the street and they&#8217;ll tell you. We need to &#8220;Repower America&#8221; &#8212; invest in ourselves, here at home, with clean, economical energy technologies that we know work. And be the global leader as these technologies take off around the world.</p>
<p>And ask anyone, and they&#8217;ll also tell you why it isn&#8217;t happening: the oil and coal lobbies &#8212; and the politicians who do their bidding.&#8221;</p></blockquote>
<p>Learn about <a href="http://www.green-blog.org/2008/07/17/al-gore-wants-usa-to-abandon-fossil-fuels-by-2018/">Al Gore&#8217;s clean renewable energy challenge for USA</a> and <a href="http://www.green-blog.org/2008/08/05/offshore-drilling-is-not-the-answer-to-high-gas-prices/">why offshore drilling is not the answer to high gas prices</a>.</p>
<p><strong>Update:</strong> Cathy Zoi, from the We Campaign, just sent out this email:</p>
<blockquote><p>Wow! I just got an update on the number of donations we received from Al Gore&#8217;s email. I couldn&#8217;t believe it. Just in the first 6 hours, folks gave more than $150,000 to get our Repower America ad on the air.</p>
<p>With your help, we can support a national CNN buy for the next week, too. Will you chip in to keep it on the air?</p></blockquote>
<p>If you want to <a href="https://secure.wecansolveit.org/page/contribute/oilandcoal">contribute to the TV ad click here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.green-blog.org/2008/09/18/al-gore-fights-big-oil-with-new-tv-ad/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>More on Sarah Palin&#8217;s awful environmental record</title>
		<link>http://www.green-blog.org/2008/09/05/more-on-sarah-palins-awful-environmental-record/</link>
		<comments>http://www.green-blog.org/2008/09/05/more-on-sarah-palins-awful-environmental-record/#comments</comments>
		<pubDate>Fri, 05 Sep 2008 11:49:55 +0000</pubDate>
		<dc:creator>Simon Leufstedt</dc:creator>
				<category><![CDATA[Business & Politics]]></category>
		<category><![CDATA[big oil]]></category>
		<category><![CDATA[Bush]]></category>
		<category><![CDATA[Bush-Cheney Administration]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[drilling]]></category>
		<category><![CDATA[Endangered Species Act]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[Force Change]]></category>
		<category><![CDATA[Gene Karpinski]]></category>
		<category><![CDATA[George Bush]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Gristmill]]></category>
		<category><![CDATA[Joe Biden]]></category>
		<category><![CDATA[John McCain]]></category>
		<category><![CDATA[offshore drilling]]></category>
		<category><![CDATA[polar bears]]></category>
		<category><![CDATA[President George Bush]]></category>
		<category><![CDATA[Republican]]></category>
		<category><![CDATA[Republicans]]></category>
		<category><![CDATA[Sarah Palin]]></category>
		<category><![CDATA[The League of Conservation Voters]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[USA 08 election]]></category>
		<category><![CDATA[USA election]]></category>
		<category><![CDATA[USA election 2008]]></category>
		<category><![CDATA[USA politics]]></category>
		<category><![CDATA[Vice President]]></category>

		<guid isPermaLink="false">http://www.green-blog.org/?p=414</guid>
		<description><![CDATA[Jacob from the blog Force Change tells us that Sarah Palin supports mining in Bristol Bay, which could threaten salmon, bears, and caribou. He lists three other major anti-green policies from Sarah Palin and comes to the conclusion that her &#8230; <a href="http://www.green-blog.org/2008/09/05/more-on-sarah-palins-awful-environmental-record/"></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/32912172@N00/2826006059/"><img alt="" src="http://farm4.static.flickr.com/3284/2826006059_c89ea82e4b_m.jpg" title="Sarah Palin" class="alignleft" width="179" height="240" /></a>Jacob from the blog <a href="http://forcechange.com/2008/09/01/a-first-look-at-palins-environmental-record/">Force Change</a> tells us that Sarah Palin supports mining in Bristol Bay, which could threaten salmon, bears, and caribou. He lists three other major anti-green policies from Sarah Palin and comes to the conclusion that her &#8220;overall position towards the environment is quite poor.&#8221;</p>
<p>Gristmill also has a lengthy post about <a href="http://gristmill.grist.org/story/2008/8/29/83614/5859?source=weekly">Sarah Palin and her record on issues related to energy and the environment</a>. For example they list Sarah Palin’s support to build a natural-gas pipeline from Alaska&#8217;s North Slope and her suggestion to eliminate Alaska&#8217;s gas tax. </p>
<p>Gristmill also lists several quotes from Sarah Palin and from people who have reacted to her nomination. Such as this one from Gene Karpinski, the President of <a href="http://www.green-blog.org/2008/08/25/the-league-of-conservation-voters-hails-joe-biden/">the League of Conservation Voters</a>: </p>
<p><span id="more-414"></span></p>
<blockquote><p>&#8220;Unfortunately, with her support for drilling in the Arctic Refuge and off our coasts, Governor Palin will simply continue the failed policies of the Bush-Cheney Administration and their Big Oil friends &#8212; policies that could make us even more dependent on foreign oil.</p>
<p>Governor Palin characterizes McCain’s flip-flop on drilling offshore as a positive step in his transformation from maverick to Big Oil&#8217;s best friend. She has implored McCain to change his position against drilling in the Arctic &#8212; something she will have plenty of opportunities to pursue as his running mate.</p>
<p>In addition to supporting backward-looking energy policies, Governor Palin has also opposed a crucial clean water initiative, sued the federal government for listing polar bears as threatened under the Endangered Species Act, and opposed other important wildlife protection measures.&#8221;</p></blockquote>
<p>The post <a href="http://www.green-blog.org/2008/09/01/sarah-palins-awful-environmental-record/">Sarah Palin&#8217;s awful environmental record</a> has been updated with the new information. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.green-blog.org/2008/09/05/more-on-sarah-palins-awful-environmental-record/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>2450 Green Tech Jobs Created in Colorado by Danish Wind Company Vestas</title>
		<link>http://www.green-blog.org/2008/09/04/2450-green-tech-jobs-created-in-colorado-by-danish-wind-company-vesta/</link>
		<comments>http://www.green-blog.org/2008/09/04/2450-green-tech-jobs-created-in-colorado-by-danish-wind-company-vesta/#comments</comments>
		<pubDate>Thu, 04 Sep 2008 12:50:02 +0000</pubDate>
		<dc:creator>Simon Leufstedt</dc:creator>
				<category><![CDATA[Business & Politics]]></category>
		<category><![CDATA[big oil]]></category>
		<category><![CDATA[Bill Ritter]]></category>
		<category><![CDATA[Brighton]]></category>
		<category><![CDATA[Colorado]]></category>
		<category><![CDATA[Denmark]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[green job]]></category>
		<category><![CDATA[green tech job]]></category>
		<category><![CDATA[green tech jobs]]></category>
		<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[status quo]]></category>
		<category><![CDATA[tax breaks]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[Vestas]]></category>
		<category><![CDATA[wind energy]]></category>
		<category><![CDATA[wind market]]></category>

		<guid isPermaLink="false">http://www.green-blog.org/?p=398</guid>
		<description><![CDATA[The sign says &#8220;Welcome to colorful Colorado&#8221;. Photo: Paraflyer. It seems that as for every day that passes more and more jobs in USA gets outsourced and shipped overseas to countries with cheaper labour. That&#8217;s why it must be great &#8230; <a href="http://www.green-blog.org/2008/09/04/2450-green-tech-jobs-created-in-colorado-by-danish-wind-company-vesta/"></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.green-blog.org/media/images/uploads/2008/09/colorado.jpg" alt="" title="Welcome to colorful Colorado" class="alignnone size-full wp-image-399" />
<div class="imgdesc">The sign says &#8220;Welcome to colorful Colorado&#8221;. Photo: <a href="http://www.flickr.com/photos/paraflyer/462538069/">Paraflyer</a>.</div>
<p>It seems that as for every day that passes more and more jobs in USA gets outsourced and shipped overseas to countries with cheaper labour. That&#8217;s why it must be great news for the people of Colorado in USA that Vestas, the world&#8217;s leading supplier of wind energy, has announced that they will &#8220;outsource&#8221; 1350 new green tech jobs to Colorado. </p>
<p>Besides one factory already being built in Colorado at a total cost of $200 the Danish company Vestas will invest $120 million in a new blade factory and a nacelle assembly factory in Brighton. Thanks to these investments a total of 2450 people will be on Vestas payroll in Colorado. </p>
<p><span id="more-398"></span></p>
